West Carteret
High School
Contact Information
Address:
4700 Country Club Road
Morehead City, NC 28557
Main telephone number:
252.726.1176
Main fax number: 252.726.6290
Email Address Contacts:
General Information:
Kristy
Sartain
Administration:
Carolyn Heller
Attendance: Bonnie Dunn
Bus Information: Courtney Rose or
Carol
Cooper
Athletic Information:
Craig McClanahan
Guidance/Student Support:
Robert Lancaster
Technology/Web Information: Amy McKay
Media Center: Tiffany Mayo
|
Please note teachers' phones do not ring in the classroom. You will need to leave a voicemail for them to call you back. |
| OFFICE | EXT. |
| Conference Rm (Admin) | 1326 |
| Conference Rm (Large) | 1324 |
| Cooper, Carol | 1347 |
| Cordova, Jodi | 1342 |
| Dunn, Bonnie | 1325 |
| Harman, Bob | 1301 |
| Heller, Carolyn | 1350 |
| Henry, Rhonda | 1351 |
| Rose, Courtney | 1317 |
| Montford, Clinton | 1311 |
| Moraven, Sherrill | 1321 |
| Sartain, Kristy | 1350 |
| Wainwright, Susan | 1315 |
| NAME | EXT. |
| Anderson, Hanna | 1624 |
| Ansel, Jami | 1717 |
| Barrow, Daniel | 1236 |
| Baxley, Wil | 1174 |
| Belknap, Deborah | 1502 |
| Bonnette, Linda | 1618 |
| Bridges, Cynthia | 1704 |
| Briscoe,Carl | 1164 |
| Bunch, Cindy | 1723 |
| Butler, Debbie | 1902 |
| Café | 726-1186 |
| Clonts, Jerry | 1818 |
| Coulter, Deborah | 1405 |
| Counseling Center | 1335 |
| Danielson, Jeffrey (Room 222) | 1223 |
| Darden, Melodie | 1612 |
| Dodge, Becky | 1401 |
| Dodge, Joanna | 1706 |
| Edwards, Amanda | 1608 |
| Emmons, Ben | 1916 |
| Everett, Craig | 1123 |
| Everett, Teresa | 1805 |
| Giani, Vince | 1163 |
| Gilliam, Jane | 1409 |
| Gilliam, Tony | 1710 |
| Graham, Matthew | 1404 |
| Grice, Michelle | 1716 |
| Hall, Sue | 1807 |
| Helm, Michael | 1802 |
| Hensley, Lisa | 1813 |
| Howell, Glenn (Room 140) | 1142 |
| Howell, Matt (Room 132) | 1136 |
| Jendro, Alex | 1176 |
| Jendro, Linda | 1625 |
| Kay, Janice | 1611 |
| Kenneally, Ted | 1715 |
| Klauss, Brenda | 1416 |
| Lancaster, John (Room 250) | 1248 |
| Leach, Danielle | 1705 |
| Lilly, Rachel | 1616 |
| Loveless, Mary | 1408 |
| Lutz, Clyda | 1314 |
| Maready, Ellen | 1816 |
| Marsh, Jackie | 1320 |
| Martin, Dayna | 1422 |
| Martin, James | 1237 |
| Mayo, Shelton | 1712 |
| Mayo, Tiffany | 1302 |
| Mazzetti, Lindsay | 1613 |
| McBride, Lynn | 1605 |
| McClanahan, Craig | 1228 |
| McGinn, Michael | 1709 |
| McKay, Amy | 1310 |
| Media Center (726-5310) | 1302 |
| Melby, Lucy | 1914 |
| Mills, Marlene | 1913 |
| Nelson, Todd (3rd-1721) | 1815 |
| Noll, Sarah | 1173 |
| Odysseyware | 1809 |
| O'Hara, Neil | 1509 |
| Page, Anne | W ext. 108 |
| Pavone, Tony | 1911 |
| Phillips, Michelle | 1907 |
| Phillips, Susan | W ext. 108 |
| Piehler, Betsy | 1604 |
| Pogue, Amber | 1905 |
| Ratliff, Billy | 1921 |
| Reynolds, Nancy | 1622 |
| Rittschof, Joanne | 1323 |
| Robb, Elizabeth | 1711 |
| Roberts, Brian | 1227 |
| ROTC Office | 1424 |
| Salter, Dawn | 1419 |
| Salter, Katie | 1909 |
| Salyards, Julie | 1601 |
| Sherman, Katie | 1923 |
| Spruill, Kathy | 1728 |
| Stafford, Sheree | 1820 |
| Student Center (726-4222) | 1347 |
| Thompson, Mark | 1819 |
| Topping, Marcela | 1700 |
| Turner, Michael | 1904 |
| Varner, Dan (Shop 1152) | 1149 |
| Varner, Ruth | 1175 |
| White, Elizabeth | 1822 |
| Whitfield, Scot (Shop 1152) | 1149 |
| Wright, Andy | 1123 |
| Zacholl, Lisa | 1919 |
| COUNSELING CENTER | EXT. |
| Mirabella, Peggy, A-D | 1337 |
| Swain, Annie, E-J, T | 1339 |
| Lancaster, Robert, K-Q | 1343 |
| Turner, Jaime, R-Z | 1341 |
| Parker, Allison, CTE | 1345 |
| Willard, Donna, Secretary | 1335 |
| ROOMS | EXT. |
| Computer Lab 310 | 1310 |
| Computer Lab 811 | 1811 |
| Conference Rm (900 Hall) | 1917 |
| Fax | 726-6290 |
| Media Center | 1300/1302 |
| Teacher Lounge | 1214 |
| Testing Room | 1804 |
| Weight Room | 1248 |
| Workroom 900 Hall | 1915 |
| Teacher Assistants | EXT. |
| Boyd, Cheryl | 1175 |
| Caldwell, Robin | 1175 |
| Cooper, Carol | 1347 |
| Johner, Debbie | 1809 |
| Johnson, Donald | 1300 |
| Lester, Florence (Testing) | 1804 |
| Rose, Mary | |
| Willard, Donna | 1335 |