School Made Adequate Yearly Progress
School Met 13 (or 100.0%) Out of 13 Target Goals
Reading Grades 3 through 8
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 316 | 1 | 3 | 11 | 5 | 3 | 293 | 82 | 1 | 39 |
| Number Of Students Tested | 315 | 1 | 3 | 11 | 5 | 3 | 292 | 82 | 1 | 39 |
| Percent Tested | 100% | * | * | * | * | * | 100% | 100% | * | * |
| Met 95% Target Goal? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
| Number Of Tested Students (Full Academic Year) | 294 | 1 | 3 | 8 | 5 | 3 | 274 | 71 | 1 | 34 |
| Target Goal Percent Proficient (At or Above Grade Level) | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% |
| Percent Proficient (At or Above Grade Level) | 75.9% | * | * | * | * | * | 75.9% | 63.4% | * | * |
| Percent Proficient with Growth | 79.9% | * | * | * | * | * | 79.9% | 67.6% | * | * |
| Met AYP Proficiency Goal? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
| Number of Students Included in Growth | 197 | 1 | 1 | 5 | 2 | 2 | 186 | 44 | 1 | 18 |
| Percent Met Growth Expectation | 47.2% | * | * | * | * | * | 46.2% | 40.9% | * | * |
| OAI Attendance% | 96.2% | * | * | * | * | * | 96.1% | 95.6% | * | * |
| OAI Attendance Met? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
Mathematics Grades 3 through 8
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 316 | 1 | 3 | 11 | 5 | 3 | 293 | 82 | 1 | 39 |
| Number Of Students Tested | 315 | 1 | 3 | 11 | 5 | 3 | 292 | 82 | 1 | 39 |
| Percent Tested | 100% | * | * | * | * | * | 100% | 100% | * | * |
| Met 95% Target Goal? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
| Number Of Tested Students (Full Academic Year) | 294 | 1 | 3 | 8 | 5 | 3 | 274 | 71 | 1 | 34 |
| Target Goal Percent Proficient (At or Above Grade Level) | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% |
| Percent Proficient (At or Above Grade Level) | 81.6% | * | * | * | * | * | 82.1% | 77.5% | * | * |
| Percent Proficient with Growth | 84.4% | * | * | * | * | * | 85.0% | 80.3% | * | * |
| Met AYP Proficiency Goal? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
| Number of Students Included in Growth | 281 | 1 | 3 | 7 | 3 | 2 | 265 | 69 | 1 | 28 |
| Percent Met Growth Expectation | 60.1% | * | * | * | * | * | 61.1% | 58.0% | * | * |
| OAI Attendance% | 96.2% | * | * | * | * | * | 96.1% | 95.6% | * | * |
| OAI Attendance Met? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
Other Academic Indicator - Attendance
| All Students | |
| Target Goal | At least 0.1% improvement or greater than or equal to 90.0% |
| Attendance | 96.2 |
| Met Target Goal? | Met |