West Carteret High
Grade Range: 09-12
School Did Not Make Adequate Yearly Progress
School Met 12 (or 92.3%) Out of 13 Target Goals
Reading Grade 10
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 320 | 2 | 6 | 20 | 10 | 10 | 272 | 84 | 6 | 30 |
| Number Of Students Tested | 317 | 2 | 6 | 20 | 10 | 10 | 269 | 83 | 6 | 30 |
| Percent Tested | 99% | * | * | * | * | * | 99% | 99% | * | * |
| Met 95% Target Goal? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
| Number Of Tested Students (Full Academic Year) | 310 | 2 | 5 | 20 | 10 | 10 | 263 | 81 | 5 | 28 |
| Target Goal Percent Proficient (At or Above Grade Level) | 38.5% | 38.5% | 38.5% | 38.5% | 38.5% | 38.5% | 38.5% | 38.5% | 38.5% | 38.5% |
| Percent Proficient (At or Above Grade Level) | 68.4% | * | * | * | * | * | 68.8% | 55.6% | * | * |
| Percent Proficient with Growth | 68.4% | * | * | * | * | * | 68.8% | 55.6% | * | * |
| Met AYP Proficiency Goal? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
| Number of Students Included in Growth | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Percent Met Growth Expectation | * | * | * | * | * | * | * | * | * | * |
| OAI Graduation Rate% | 73.0% | 0.0% | * | * | * | * | 72.5% | 66.7% | * | * |
| OAI Graduation Rate Met? | Not Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Not Met | Not Met | Insuf Data | Insuf Data |
Mathematics Grade 10
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 320 | 2 | 6 | 20 | 10 | 10 | 272 | 84 | 6 | 30 |
| Number Of Students Tested | 316 | 2 | 6 | 20 | 10 | 9 | 269 | 82 | 6 | 28 |
| Percent Tested | 99% | * | * | * | * | * | 99% | 98% | * | * |
| Met 95% Target Goal? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
| Number Of Tested Students (Full Academic Year) | 298 | 1 | 4 | 20 | 10 | 9 | 254 | 80 | 5 | 26 |
| Target Goal Percent Proficient (At or Above Grade Level) | 68.4% | 68.4% | 68.4% | 68.4% | 68.4% | 68.4% | 68.4% | 68.4% | 68.4% | 68.4% |
| Percent Proficient (At or Above Grade Level) | 80.9% | * | * | * | * | * | 83.1% | 76.3% | * | * |
| Percent Proficient with Growth | 80.9% | * | * | * | * | * | 83.1% | 76.3% | * | * |
| Met AYP Proficiency Goal? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
| Number of Students Included in Growth | 38 | 0 | 0 | 3 | 1 | 2 | 32 | 12 | 1 | 3 |
| Percent Met Growth Expectation | * | * | * | * | * | * | * | * | * | * |
| OAI Graduation Rate% | 73.0% | 0.0% | * | * | * | * | 72.5% | 66.7% | * | * |
| OAI Graduation Rate Met? | Not Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Not Met | Not Met | Insuf Data | Insuf Data |
Other Academic Indicator - Graduation Rate
| All Students | |
| Target Goal | At least 0.1% improvement or greater than or equal to 80.0% |
| Graduation Rate | 73.0 |
| Met Target Goal? | Not Met |