School Did Not Make Adequate Yearly Progress
School Met 16 (or 94.1%) Out of 17 Target Goals
Reading Grades 3 through 8
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 452 | 2 | 7 | 32 | 14 | 20 | 377 | 195 | 3 | 72 |
| Number Of Students Tested | 451 | 2 | 7 | 31 | 14 | 20 | 377 | 194 | 3 | 71 |
| Percent Tested | 100% | * | * | * | * | * | 100% | 99% | * | 99% |
| Met 95% Target Goal? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Met |
| Number Of Tested Students (Full Academic Year) | 418 | 2 | 7 | 27 | 9 | 19 | 354 | 171 | 3 | 63 |
| Target Goal Percent Proficient (At or Above Grade Level) | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% |
| Percent Proficient (At or Above Grade Level) | 62.9% | * | * | * | * | * | 65.5% | 55.6% | * | 31.7% |
| Percent Proficient with Growth | 63.6% | * | * | * | * | * | 66.1% | 55.6% | * | 34.9% |
| Met AYP Proficiency Goal? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Not Met |
| Number of Students Included in Growth | 298 | 0 | 5 | 17 | 6 | 14 | 256 | 112 | 2 | 21 |
| Percent Met Growth Expectation | 55.4% | * | * | * | * | * | 55.1% | 58.0% | * | * |
| OAI Attendance% | 95.7% | * | * | * | * | * | 95.5% | 94.7% | * | 95.0% |
| OAI Attendance Met? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Met |
Mathematics Grades 3 through 8
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 452 | 2 | 7 | 32 | 14 | 20 | 377 | 195 | 3 | 72 |
| Number Of Students Tested | 451 | 2 | 7 | 31 | 14 | 20 | 377 | 194 | 3 | 71 |
| Percent Tested | 100% | * | * | * | * | * | 100% | 99% | * | 99% |
| Met 95% Target Goal? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Met |
| Number Of Tested Students (Full Academic Year) | 418 | 2 | 7 | 27 | 9 | 19 | 354 | 171 | 3 | 63 |
| Target Goal Percent Proficient (At or Above Grade Level) | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% |
| Percent Proficient (At or Above Grade Level) | 78.7% | * | * | * | * | * | 80.5% | 66.7% | * | 54.0% |
| Percent Proficient with Growth | 78.9% | * | * | * | * | * | 80.5% | 66.7% | * | 54.0% |
| Met AYP Proficiency Goal? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met w/SH | Insuf Data | Met w/SH |
| Number of Students Included in Growth | 338 | 0 | 6 | 20 | 7 | 17 | 288 | 122 | 3 | 26 |
| Percent Met Growth Expectation | 76.3% | * | * | * | * | * | 76.7% | 76.2% | * | * |
| OAI Attendance% | 95.7% | * | * | * | * | * | 95.5% | 94.7% | * | 95.0% |
| OAI Attendance Met? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Met |
Other Academic Indicator - Attendance
| All Students | |
| Target Goal | At least 0.1% improvement or greater than or equal to 90.0% |
| Attendance | 95.7 |
| Met Target Goal? | Met |