School Did Not Make Adequate Yearly Progress
School Met 15 (or 88.2%) Out of 17 Target Goals
Reading Grades 3 through 8
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 366 | 4 | 4 | 20 | 7 | 30 | 301 | 179 | 1 | 64 |
| Number Of Students Tested | 365 | 4 | 4 | 20 | 7 | 30 | 300 | 178 | 1 | 63 |
| Percent Tested | 100% | * | * | * | * | * | 100% | 99% | * | 98% |
| Met 95% Target Goal? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Met |
| Number Of Tested Students (Full Academic Year) | 347 | 4 | 4 | 19 | 7 | 25 | 288 | 165 | 1 | 60 |
| Target Goal Percent Proficient (At or Above Grade Level) | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% |
| Percent Proficient (At or Above Grade Level) | 64.3% | * | * | * | * | * | 66.0% | 50.9% | * | 30.0% |
| Percent Proficient with Growth | 67.7% | * | * | * | * | * | 69.4% | 56.4% | * | 41.7% |
| Met AYP Proficiency Goal? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Not Met |
| Number of Students Included in Growth | 217 | 2 | 3 | 12 | 3 | 12 | 185 | 94 | 1 | 32 |
| Percent Met Growth Expectation | 47.9% | * | * | * | * | * | 48.6% | 41.5% | * | * |
| OAI Attendance% | 95.9% | * | * | * | * | * | 95.9% | 95.1% | * | 95.3% |
| OAI Attendance Met? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Met |
Mathematics Grades 3 through 8
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 366 | 4 | 4 | 20 | 7 | 30 | 301 | 179 | 1 | 64 |
| Number Of Students Tested | 366 | 4 | 4 | 20 | 7 | 30 | 301 | 179 | 1 | 64 |
| Percent Tested | 100% | * | * | * | * | * | 100% | 100% | * | 100% |
| Met 95% Target Goal? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Met |
| Number Of Tested Students (Full Academic Year) | 348 | 4 | 4 | 19 | 7 | 25 | 289 | 166 | 1 | 61 |
| Target Goal Percent Proficient (At or Above Grade Level) | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% |
| Percent Proficient (At or Above Grade Level) | 72.1% | * | * | * | * | * | 74.4% | 62.7% | * | 52.5% |
| Percent Proficient with Growth | 76.7% | * | * | * | * | * | 78.2% | 69.9% | * | 60.7% |
| Met AYP Proficiency Goal? | Met w/SH | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met w/SH | Not Met | Insuf Data | Met w/SH |
| Number of Students Included in Growth | 333 | 4 | 4 | 19 | 6 | 23 | 277 | 157 | 1 | 52 |
| Percent Met Growth Expectation | 55.0% | * | * | * | * | * | 55.2% | 52.2% | * | 48.1% |
| OAI Attendance% | 95.9% | * | * | * | * | * | 95.9% | 95.1% | * | 95.3% |
| OAI Attendance Met? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Met |
Other Academic Indicator - Attendance
| All Students | |
| Target Goal | At least 0.1% improvement or greater than or equal to 90.0% |
| Attendance | 95.9 |
| Met Target Goal? | Met |