School Made Adequate Yearly Progress
School Met 13 (or 100.0%) Out of 13 Target Goals
Reading Grades 3 through 8
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 156 | 0 | 5 | 15 | 20 | 8 | 108 | 69 | 15 | 25 |
| Number Of Students Tested | 155 | 0 | 5 | 15 | 20 | 8 | 107 | 68 | 15 | 25 |
| Percent Tested | 99% | * | * | * | * | * | 99% | 99% | * | * |
| Met 95% Target Goal? | Met | No Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
| Number Of Tested Students (Full Academic Year) | 146 | 0 | 4 | 15 | 17 | 8 | 102 | 62 | 12 | 25 |
| Target Goal Percent Proficient (At or Above Grade Level) | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% |
| Percent Proficient (At or Above Grade Level) | 67.1% | * | * | * | * | * | 73.5% | 51.6% | * | * |
| Percent Proficient with Growth | 67.1% | * | * | * | * | * | 73.5% | 51.6% | * | * |
| Met AYP Proficiency Goal? | Met | No Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
| Number of Students Included in Growth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent Met Growth Expectation | * | * | * | * | * | * | * | * | * | * |
| OAI Attendance% | 95.7% | * | * | * | * | * | 95.4% | 96.0% | * | * |
| OAI Attendance Met? | Met | No Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
Mathematics Grades 3 through 8
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 156 | 0 | 5 | 15 | 20 | 8 | 108 | 69 | 15 | 25 |
| Number Of Students Tested | 155 | 0 | 5 | 15 | 20 | 8 | 107 | 68 | 15 | 25 |
| Percent Tested | 99% | * | * | * | * | * | 99% | 99% | * | * |
| Met 95% Target Goal? | Met | No Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
| Number Of Tested Students (Full Academic Year) | 146 | 0 | 4 | 15 | 17 | 8 | 102 | 62 | 12 | 25 |
| Target Goal Percent Proficient (At or Above Grade Level) | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% |
| Percent Proficient (At or Above Grade Level) | 87.7% | * | * | * | * | * | 91.2% | 82.3% | * | * |
| Percent Proficient with Growth | 91.8% | * | * | * | * | * | 94.1% | 88.7% | * | * |
| Met AYP Proficiency Goal? | Met | No Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
| Number of Students Included in Growth | 142 | 0 | 4 | 14 | 17 | 8 | 99 | 60 | 12 | 22 |
| Percent Met Growth Expectation | 80.3% | * | * | * | * | * | 80.8% | 80.0% | * | * |
| OAI Attendance% | 95.7% | * | * | * | * | * | 95.4% | 96.0% | * | * |
| OAI Attendance Met? | Met | No Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
Other Academic Indicator - Attendance
| All Students | |
| Target Goal | At least 0.1% improvement or greater than or equal to 90.0% |
| Attendance | 95.7 |
| Met Target Goal? | Met |