School Did Not Make Adequate Yearly Progress
School Met 16 (or 94.1%) Out of 17 Target Goals
Reading Grades 3 through 8
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 452 | 1 | 11 | 35 | 25 | 24 | 356 | 136 | 14 | 56 |
| Number Of Students Tested | 451 | 1 | 11 | 35 | 25 | 24 | 355 | 136 | 14 | 55 |
| Percent Tested | 100% | * | * | * | * | * | 100% | 100% | * | 98% |
| Met 95% Target Goal? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Met |
| Number Of Tested Students (Full Academic Year) | 427 | 1 | 10 | 31 | 22 | 21 | 342 | 122 | 12 | 51 |
| Target Goal Percent Proficient (At or Above Grade Level) | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% |
| Percent Proficient (At or Above Grade Level) | 74.9% | * | * | * | * | * | 81.0% | 57.4% | * | 52.9% |
| Percent Proficient with Growth | 75.6% | * | * | * | * | * | 81.9% | 58.2% | * | 54.9% |
| Met AYP Proficiency Goal? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Met |
| Number of Students Included in Growth | 326 | 0 | 7 | 15 | 14 | 16 | 274 | 85 | 5 | 24 |
| Percent Met Growth Expectation | 55.8% | * | * | * | * | * | 59.5% | 44.7% | * | * |
| OAI Attendance% | 95.5% | * | * | * | * | * | 95.3% | 95.0% | * | 95.2% |
| OAI Attendance Met? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Met |
Mathematics Grades 3 through 8
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 452 | 1 | 11 | 35 | 25 | 24 | 356 | 136 | 14 | 56 |
| Number Of Students Tested | 451 | 1 | 11 | 35 | 25 | 24 | 355 | 136 | 14 | 55 |
| Percent Tested | 100% | * | * | * | * | * | 100% | 100% | * | 98% |
| Met 95% Target Goal? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Met |
| Number Of Tested Students (Full Academic Year) | 427 | 1 | 10 | 31 | 22 | 21 | 342 | 122 | 12 | 51 |
| Target Goal Percent Proficient (At or Above Grade Level) | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% |
| Percent Proficient (At or Above Grade Level) | 83.4% | * | * | * | * | * | 88.0% | 70.5% | * | 60.8% |
| Percent Proficient with Growth | 84.3% | * | * | * | * | * | 88.6% | 72.1% | * | 64.7% |
| Met AYP Proficiency Goal? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met w/SH | Insuf Data | Not Met |
| Number of Students Included in Growth | 348 | 1 | 7 | 21 | 12 | 19 | 288 | 97 | 5 | 26 |
| Percent Met Growth Expectation | 67.2% | * | * | * | * | * | 68.1% | 57.7% | * | * |
| OAI Attendance% | 95.5% | * | * | * | * | * | 95.3% | 95.0% | * | 95.2% |
| OAI Attendance Met? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Met |
Other Academic Indicator - Attendance
| All Students | |
| Target Goal | At least 0.1% improvement or greater than or equal to 90.0% |
| Attendance | 95.5 |
| Met Target Goal? | Met |