School Did Not Make Adequate Yearly Progress
School Met 14 (or 93.3%) Out of 15 Target Goals
Reading Grades 3 through 8
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 295 | 1 | 6 | 34 | 30 | 9 | 215 | 112 | 28 | 41 |
| Number Of Students Tested | 295 | 1 | 6 | 34 | 30 | 9 | 215 | 112 | 28 | 41 |
| Percent Tested | 100% | * | * | * | * | * | 100% | 100% | * | 100% |
| Met 95% Target Goal? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Met |
| Number Of Tested Students (Full Academic Year) | 276 | 1 | 4 | 31 | 30 | 5 | 205 | 100 | 26 | 37 |
| Target Goal Percent Proficient (At or Above Grade Level) | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% |
| Percent Proficient (At or Above Grade Level) | 71.0% | * | * | * | * | * | 78.5% | 51.0% | * | * |
| Percent Proficient with Growth | 76.4% | * | * | * | * | * | 83.9% | 58.0% | * | * |
| Met AYP Proficiency Goal? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
| Number of Students Included in Growth | 243 | 1 | 3 | 25 | 21 | 5 | 188 | 85 | 16 | 28 |
| Percent Met Growth Expectation | 51.4% | * | * | * | * | * | 54.8% | 37.6% | * | * |
| OAI Attendance% | 96.6% | * | * | * | * | * | 96.4% | 96.4% | * | * |
| OAI Attendance Met? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
Mathematics Grades 3 through 8
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 295 | 1 | 6 | 34 | 30 | 9 | 215 | 112 | 28 | 41 |
| Number Of Students Tested | 294 | 1 | 6 | 34 | 30 | 9 | 214 | 112 | 28 | 41 |
| Percent Tested | 100% | * | * | * | * | * | 100% | 100% | * | 100% |
| Met 95% Target Goal? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Met |
| Number Of Tested Students (Full Academic Year) | 275 | 1 | 4 | 31 | 30 | 5 | 204 | 100 | 26 | 37 |
| Target Goal Percent Proficient (At or Above Grade Level) | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% |
| Percent Proficient (At or Above Grade Level) | 78.9% | * | * | * | * | * | 86.3% | 58.0% | * | * |
| Percent Proficient with Growth | 80.4% | * | * | * | * | * | 87.3% | 61.0% | * | * |
| Met AYP Proficiency Goal? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Not Met | Insuf Data | Insuf Data |
| Number of Students Included in Growth | 243 | 1 | 3 | 25 | 22 | 5 | 187 | 85 | 17 | 29 |
| Percent Met Growth Expectation | 57.2% | * | * | * | * | * | 59.9% | 45.9% | * | * |
| OAI Attendance% | 96.6% | * | * | * | * | * | 96.4% | 96.4% | * | * |
| OAI Attendance Met? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
Other Academic Indicator - Attendance
| All Students | |
| Target Goal | At least 0.1% improvement or greater than or equal to 90.0% |
| Attendance | 96.6 |
| Met Target Goal? | Met |