School Made Adequate Yearly Progress
School Met 9 (or 100.0%) Out of 9 Target Goals
Reading Grades 3 through 8
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 113 | 0 | 1 | 0 | 0 | 0 | 112 | 36 | 0 | 20 |
| Number Of Students Tested | 113 | 0 | 1 | 0 | 0 | 0 | 112 | 36 | 0 | 20 |
| Percent Tested | 100% | * | * | * | * | * | 100% | * | * | * |
| Met 95% Target Goal? | Met | No Data | Insuf Data | No Data | No Data | No Data | Met | Insuf Data | No Data | Insuf Data |
| Number Of Tested Students (Full Academic Year) | 109 | 0 | 1 | 0 | 0 | 0 | 108 | 32 | 0 | 19 |
| Target Goal Percent Proficient (At or Above Grade Level) | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% |
| Percent Proficient (At or Above Grade Level) | 73.4% | * | * | * | * | * | 73.1% | * | * | * |
| Percent Proficient with Growth | 76.1% | * | * | * | * | * | 75.9% | * | * | * |
| Met AYP Proficiency Goal? | Met | No Data | Insuf Data | No Data | No Data | No Data | Met | Insuf Data | No Data | Insuf Data |
| Number of Students Included in Growth | 77 | 0 | 1 | 0 | 0 | 0 | 76 | 21 | 0 | 8 |
| Percent Met Growth Expectation | 40.3% | * | * | * | * | * | 40.8% | * | * | * |
| OAI Attendance% | 95.0% | * | * | * | * | * | 95.0% | * | * | * |
| OAI Attendance Met? | Met | No Data | Insuf Data | No Data | No Data | No Data | Met | Insuf Data | No Data | Insuf Data |
Mathematics Grades 3 through 8
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 113 | 0 | 1 | 0 | 0 | 0 | 112 | 36 | 0 | 20 |
| Number Of Students Tested | 113 | 0 | 1 | 0 | 0 | 0 | 112 | 36 | 0 | 20 |
| Percent Tested | 100% | * | * | * | * | * | 100% | * | * | * |
| Met 95% Target Goal? | Met | No Data | Insuf Data | No Data | No Data | No Data | Met | Insuf Data | No Data | Insuf Data |
| Number Of Tested Students (Full Academic Year) | 109 | 0 | 1 | 0 | 0 | 0 | 108 | 32 | 0 | 19 |
| Target Goal Percent Proficient (At or Above Grade Level) | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% |
| Percent Proficient (At or Above Grade Level) | 89.0% | * | * | * | * | * | 88.9% | * | * | * |
| Percent Proficient with Growth | 90.8% | * | * | * | * | * | 90.7% | * | * | * |
| Met AYP Proficiency Goal? | Met | No Data | Insuf Data | No Data | No Data | No Data | Met | Insuf Data | No Data | Insuf Data |
| Number of Students Included in Growth | 93 | 0 | 1 | 0 | 0 | 0 | 92 | 24 | 0 | 10 |
| Percent Met Growth Expectation | 71.0% | * | * | * | * | * | 71.7% | * | * | * |
| OAI Attendance% | 95.0% | * | * | * | * | * | 95.0% | * | * | * |
| OAI Attendance Met? | Met | No Data | Insuf Data | No Data | No Data | No Data | Met | Insuf Data | No Data | Insuf Data |
Other Academic Indicator - Attendance
| All Students | |
| Target Goal | At least 0.1% improvement or greater than or equal to 90.0% |
| Attendance | 95.0 |
| Met Target Goal? | Met |