East Carteret High
Grade Range: 09-12
School Made Adequate Yearly Progress
School Met 13 (or 100.0%) Out of 13 Target Goals
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 144 | 1 | 0 | 13 | 0 | 1 | 129 | 47 | 0 | 28 |
| Number Of Students Tested | 141 | 1 | 0 | 13 | 0 | 1 | 126 | 46 | 0 | 28 |
| Percent Tested | 98% | * | * | * | * | * | 98% | 98% | * | * |
| Met 95% Target Goal? | Met | Insuf Data | No Data | Insuf Data | No Data | Insuf Data | Met | Met | No Data | Insuf Data |
| Number Of Tested Students (Full Academic Year) | 139 | 1 | 0 | 12 | 0 | 1 | 125 | 45 | 0 | 28 |
| Target Goal Percent Proficient (At or Above Grade Level) | 38.5% | 38.5% | 38.5% | 38.5% | 38.5% | 38.5% | 38.5% | 38.5% | 38.5% | 38.5% |
| Percent Proficient (At or Above Grade Level) | 57.6% | * | * | * | * | * | 60.0% | 53.3% | * | * |
| Percent Proficient with Growth | 57.6% | * | * | * | * | * | 60.0% | 53.3% | * | * |
| Met AYP Proficiency Goal? | Met | Insuf Data | No Data | Insuf Data | No Data | Insuf Data | Met | Met | No Data | Insuf Data |
| Number of Students Included in Growth | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Percent Met Growth Expectation | * | * | * | * | * | * | * | * | * | * |
| OAI Graduation Rate% | 82.3% | * | 0.0% | * | * | * | 82.0% | 77.8% | 0.0% | * |
| OAI Graduation Rate Met? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Not Met | Insuf Data |
Mathematics Grade 10
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 144 | 1 | 0 | 13 | 0 | 1 | 129 | 47 | 0 | 28 |
| Number Of Students Tested | 142 | 1 | 0 | 13 | 0 | 1 | 127 | 47 | 0 | 26 |
| Percent Tested | 99% | * | * | * | * | * | 98% | 100% | * | * |
| Met 95% Target Goal? | Met | Insuf Data | No Data | Insuf Data | No Data | Insuf Data | Met | Met | No Data | Insuf Data |
| Number Of Tested Students (Full Academic Year) | 138 | 1 | 0 | 10 | 0 | 1 | 126 | 45 | 0 | 26 |
| Target Goal Percent Proficient (At or Above Grade Level) | 68.4% | 68.4% | 68.4% | 68.4% | 68.4% | 68.4% | 68.4% | 68.4% | 68.4% | 68.4% |
| Percent Proficient (At or Above Grade Level) | 71.0% | * | * | * | * | * | 73.8% | 64.4% | * | * |
| Percent Proficient with Growth | 71.0% | * | * | * | * | * | 73.8% | 64.4% | * | * |
| Met AYP Proficiency Goal? | Met | Insuf Data | No Data | Insuf Data | No Data | Insuf Data | Met | Met w/CI | No Data | Insuf Data |
| Number of Students Included in Growth | 17 | 0 | 0 | 1 | 0 | 0 | 16 | 9 | 0 | 3 |
| Percent Met Growth Expectation | * | * | * | * | * | * | * | * | * | * |
| OAI Graduation Rate% | 82.3% | * | 0.0% | * | * | * | 82.0% | 77.8% | 0.0% | * |
| OAI Graduation Rate Met? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Not Met | Insuf Data |
Other Academic Indicator - Graduation Rate
| All Students | |
| Target Goal | At least 0.1% improvement or greater than or equal to 80.0% |
| Graduation Rate | 82.3 |
| Met Target Goal? | Met |
Page created: Thu Jul 24 10:48:15 EDT 2008