| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 204 | 2 | 4 | 7 | 6 | 4 | 181 | 46 | 0 | 18 |
| Number Of Students Tested | 204 | 2 | 4 | 7 | 6 | 4 | 181 | 46 | 0 | 18 |
| Percent Tested | 100% | * | * | * | * | * | 100% | 100% | * | * |
| Met 95% Target Goal? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | No Data | Insuf Data |
| Number Of Tested Students (Full Academic Year) | 194 | 2 | 4 | 7 | 6 | 3 | 172 | 44 | 0 | 18 |
| Target Goal Percent Proficient (At or Above Grade Level) | 38.5% | 38.5% | 38.5% | 38.5% | 38.5% | 38.5% | 38.5% | 38.5% | 38.5% | 38.5% |
| Percent Proficient (At or Above Grade Level) | 79.9% | * | * | * | * | * | 80.8% | 59.1% | * | * |
| Percent Proficient with Growth | 79.9% | * | * | * | * | * | 80.8% | 59.1% | * | * |
| Met AYP Proficiency Goal? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | No Data | Insuf Data |
| Number of Students Included in Growth | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Percent Met Growth Expectation | * | * | * | * | * | * | * | * | * | * |
| OAI Graduation Rate% | 80.7% | 0.0% | * | * | * | 0.0% | 79.6% | * | * | * |
| OAI Graduation Rate Met? | Met | Insuf Data | Insuf Data | Insuf Data | Not Met | Insuf Data | Insuf Data | Insuf Data |
Mathematics Grade 10
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 204 | 2 | 4 | 7 | 6 | 4 | 181 | 46 | 0 | 18 |
| Number Of Students Tested | 200 | 2 | 4 | 7 | 6 | 4 | 177 | 44 | 0 | 17 |
| Percent Tested | 98% | * | * | * | * | * | 98% | 96% | * | * |
| Met 95% Target Goal? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | No Data | Insuf Data |
| Number Of Tested Students (Full Academic Year) | 177 | 2 | 3 | 7 | 5 | 3 | 157 | 39 | 0 | 15 |
| Target Goal Percent Proficient (At or Above Grade Level) | 68.4% | 68.4% | 68.4% | 68.4% | 68.4% | 68.4% | 68.4% | 68.4% | 68.4% | 68.4% |
| Percent Proficient (At or Above Grade Level) | 89.3% | * | * | * | * | * | 91.1% | * | * | * |
| Percent Proficient with Growth | 89.3% | * | * | * | * | * | 91.1% | * | * | * |
| Met AYP Proficiency Goal? | Met | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Insuf Data | No Data | Insuf Data |
| Number of Students Included in Growth | 20 | 0 | 1 | 1 | 0 | 1 | 17 | 6 | 0 | 3 |
| Percent Met Growth Expectation | * | * | * | * | * | * | * | * | * | * |
| OAI Graduation Rate% | 80.7% | 0.0% | * | * | * | 0.0% | 79.6% | * | * | * |
| OAI Graduation Rate Met? | Met | Insuf Data | Insuf Data | Insuf Data | Not Met | Insuf Data | Insuf Data | Insuf Data |
Other Academic Indicator - Graduation Rate
| All Students | |
| Target Goal | At least 0.1% improvement or greater than or equal to 80.0% |
| Graduation Rate | 80.7 |
| Met Target Goal? | Met |
Page created: Thu Jul 24 10:52:22 EDT 2008