School Did Not Make Adequate Yearly Progress
School Met 16 (or 94.1%) Out of 17 Target Goals
Reading Grades 3 through 8
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 536 | 0 | 7 | 22 | 5 | 7 | 495 | 144 | 1 | 79 |
| Number Of Students Tested | 536 | 0 | 7 | 22 | 5 | 7 | 495 | 144 | 1 | 79 |
| Percent Tested | 100% | * | * | * | * | * | 100% | 100% | * | 100% |
| Met 95% Target Goal? | Met | No Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Met |
| Number Of Tested Students (Full Academic Year) | 505 | 0 | 5 | 20 | 5 | 7 | 468 | 131 | 1 | 72 |
| Target Goal Percent Proficient (At or Above Grade Level) | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% |
| Percent Proficient (At or Above Grade Level) | 71.5% | * | * | * | * | * | 72.2% | 55.0% | * | 38.9% |
| Percent Proficient with Growth | 71.7% | * | * | * | * | * | 72.4% | 55.7% | * | 38.9% |
| Met AYP Proficiency Goal? | Met | No Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Met w/CI |
| Number of Students Included in Growth | 376 | 0 | 4 | 8 | 4 | 7 | 353 | 83 | 1 | 28 |
| Percent Met Growth Expectation | 52.9% | * | * | * | * | * | 53.0% | 44.6% | * | * |
| OAI Attendance% | 95.4% | * | * | * | * | * | 95.4% | 94.3% | * | 94.7% |
| OAI Attendance Met? | Met | No Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Met |
Mathematics Grades 3 through 8
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 536 | 0 | 7 | 22 | 5 | 7 | 495 | 144 | 1 | 79 |
| Number Of Students Tested | 536 | 0 | 7 | 22 | 5 | 7 | 495 | 144 | 1 | 79 |
| Percent Tested | 100% | * | * | * | * | * | 100% | 100% | * | 100% |
| Met 95% Target Goal? | Met | No Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Met |
| Number Of Tested Students (Full Academic Year) | 505 | 0 | 5 | 20 | 5 | 7 | 468 | 131 | 1 | 72 |
| Target Goal Percent Proficient (At or Above Grade Level) | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% |
| Percent Proficient (At or Above Grade Level) | 83.4% | * | * | * | * | * | 84.6% | 71.8% | * | 55.6% |
| Percent Proficient with Growth | 83.6% | * | * | * | * | * | 84.8% | 71.8% | * | 55.6% |
| Met AYP Proficiency Goal? | Met | No Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met w/SH | Insuf Data | Not Met |
| Number of Students Included in Growth | 418 | 0 | 4 | 11 | 4 | 6 | 393 | 97 | 1 | 35 |
| Percent Met Growth Expectation | 73.2% | * | * | * | * | * | 74.8% | 70.1% | * | * |
| OAI Attendance% | 95.4% | * | * | * | * | * | 95.4% | 94.3% | * | 94.7% |
| OAI Attendance Met? | Met | No Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | Insuf Data | Met |
Other Academic Indicator - Attendance
| All Students | |
| Target Goal | At least 0.1% improvement or greater than or equal to 90.0% |
| Attendance | 95.4 |
| Met Target Goal? | Met |