School Made Adequate Yearly Progress
School Met 15 (or 100.0%) Out of 15 Target Goals
Reading Grades 3 through 8
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 234 | 0 | 1 | 12 | 3 | 4 | 214 | 97 | 0 | 44 |
| Number Of Students Tested | 234 | 0 | 1 | 12 | 3 | 4 | 214 | 97 | 0 | 44 |
| Percent Tested | 100% | * | * | * | * | * | 100% | 100% | * | 100% |
| Met 95% Target Goal? | Met | No Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | No Data | Met |
| Number Of Tested Students (Full Academic Year) | 219 | 0 | 1 | 12 | 3 | 3 | 200 | 82 | 0 | 38 |
| Target Goal Percent Proficient (At or Above Grade Level) | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% |
| Percent Proficient (At or Above Grade Level) | 63.9% | * | * | * | * | * | 66.0% | 63.4% | * | * |
| Percent Proficient with Growth | 66.2% | * | * | * | * | * | 68.5% | 64.6% | * | * |
| Met AYP Proficiency Goal? | Met | No Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | No Data | Insuf Data |
| Number of Students Included in Growth | 140 | 0 | 0 | 7 | 3 | 2 | 128 | 53 | 0 | 22 |
| Percent Met Growth Expectation | 35.7% | * | * | * | * | * | 36.7% | 32.1% | * | * |
| OAI Attendance% | 96.0% | * | * | * | * | * | 96.0% | 95.2% | * | * |
| OAI Attendance Met? | Met | No Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | No Data | Insuf Data |
Mathematics Grades 3 through 8
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 234 | 0 | 1 | 12 | 3 | 4 | 214 | 97 | 0 | 44 |
| Number Of Students Tested | 234 | 0 | 1 | 12 | 3 | 4 | 214 | 97 | 0 | 44 |
| Percent Tested | 100% | * | * | * | * | * | 100% | 100% | * | 100% |
| Met 95% Target Goal? | Met | No Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | No Data | Met |
| Number Of Tested Students (Full Academic Year) | 219 | 0 | 1 | 12 | 3 | 3 | 200 | 82 | 0 | 38 |
| Target Goal Percent Proficient (At or Above Grade Level) | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% |
| Percent Proficient (At or Above Grade Level) | 79.5% | * | * | * | * | * | 81.0% | 78.0% | * | * |
| Percent Proficient with Growth | 80.4% | * | * | * | * | * | 82.0% | 78.0% | * | * |
| Met AYP Proficiency Goal? | Met | No Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | No Data | Insuf Data |
| Number of Students Included in Growth | 210 | 0 | 1 | 12 | 3 | 3 | 191 | 79 | 0 | 32 |
| Percent Met Growth Expectation | 53.3% | * | * | * | * | * | 54.5% | 53.2% | * | * |
| OAI Attendance% | 96.0% | * | * | * | * | * | 96.0% | 95.2% | * | * |
| OAI Attendance Met? | Met | No Data | Insuf Data | Insuf Data | Insuf Data | Insuf Data | Met | Met | No Data | Insuf Data |
Other Academic Indicator - Attendance
| All Students | |
| Target Goal | At least 0.1% improvement or greater than or equal to 90.0% |
| Attendance | 96.0 |
| Met Target Goal? | Met |