School Did Not Make Adequate Yearly Progress
School Met 16 (or 94.1%) Out of 17 Target Goals
Reading Grades 3 through 8
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 250 | 0 | 0 | 51 | 2 | 8 | 189 | 109 | 2 | 32 |
| Number Of Students Tested | 250 | 0 | 0 | 51 | 2 | 8 | 189 | 109 | 2 | 32 |
| Percent Tested | 100% | * | * | 100% | * | * | 100% | 100% | * | * |
| Met 95% Target Goal? | Met | No Data | No Data | Met | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
| Number Of Tested Students (Full Academic Year) | 235 | 0 | 0 | 47 | 2 | 6 | 180 | 98 | 2 | 32 |
| Target Goal Percent Proficient (At or Above Grade Level) | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% |
| Percent Proficient (At or Above Grade Level) | 64.7% | * | * | 38.3% | * | * | 72.8% | 46.9% | * | * |
| Percent Proficient with Growth | 65.1% | * | * | 38.3% | * | * | 73.3% | 48.0% | * | * |
| Met AYP Proficiency Goal? | Met | No Data | No Data | Met w/CI | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
| Number of Students Included in Growth | 179 | 0 | 0 | 28 | 1 | 2 | 148 | 66 | 1 | 17 |
| Percent Met Growth Expectation | 55.9% | * | * | * | * | * | 60.8% | 45.5% | * | * |
| OAI Attendance% | 95.2% | * | * | 96.5% | * | * | 94.9% | 95.2% | * | * |
| OAI Attendance Met? | Met | No Data | No Data | Met | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
Mathematics Grades 3 through 8
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 250 | 0 | 0 | 51 | 2 | 8 | 189 | 109 | 2 | 32 |
| Number Of Students Tested | 250 | 0 | 0 | 51 | 2 | 8 | 189 | 109 | 2 | 32 |
| Percent Tested | 100% | * | * | 100% | * | * | 100% | 100% | * | * |
| Met 95% Target Goal? | Met | No Data | No Data | Met | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
| Number Of Tested Students (Full Academic Year) | 235 | 0 | 0 | 47 | 2 | 6 | 180 | 98 | 2 | 32 |
| Target Goal Percent Proficient (At or Above Grade Level) | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% |
| Percent Proficient (At or Above Grade Level) | 67.2% | * | * | 44.7% | * | * | 75.0% | 43.9% | * | * |
| Percent Proficient with Growth | 67.2% | * | * | 44.7% | * | * | 75.0% | 43.9% | * | * |
| Met AYP Proficiency Goal? | Met w/SH | No Data | No Data | Met w/SH | Insuf Data | Insuf Data | Met w/SH | Not Met | Insuf Data | Insuf Data |
| Number of Students Included in Growth | 189 | 0 | 0 | 29 | 1 | 3 | 156 | 66 | 1 | 18 |
| Percent Met Growth Expectation | 57.7% | * | * | * | * | * | 61.5% | 43.9% | * | * |
| OAI Attendance% | 95.2% | * | * | 96.5% | * | * | 94.9% | 95.2% | * | * |
| OAI Attendance Met? | Met | No Data | No Data | Met | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
Other Academic Indicator - Attendance
| All Students | |
| Target Goal | At least 0.1% improvement or greater than or equal to 90.0% |
| Attendance | 95.2 |
| Met Target Goal? | Met |