School Did Not Make Adequate Yearly Progress
School Met 15 (or 88.2%) Out of 17 Target Goals
Reading Grades 3 through 8
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 243 | 2 | 1 | 50 | 6 | 10 | 174 | 114 | 4 | 29 |
| Number Of Students Tested | 243 | 2 | 1 | 50 | 6 | 10 | 174 | 114 | 4 | 29 |
| Percent Tested | 100% | * | * | 100% | * | * | 100% | 100% | * | * |
| Met 95% Target Goal? | Met | Insuf Data | Insuf Data | Met | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
| Number Of Tested Students (Full Academic Year) | 224 | 2 | 1 | 43 | 6 | 8 | 164 | 103 | 4 | 26 |
| Target Goal Percent Proficient (At or Above Grade Level) | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% | 43.2% |
| Percent Proficient (At or Above Grade Level) | 57.1% | * | * | 39.5% | * | * | 63.4% | 38.8% | * | * |
| Percent Proficient with Growth | 60.7% | * | * | 46.5% | * | * | 65.9% | 44.7% | * | * |
| Met AYP Proficiency Goal? | Met | Insuf Data | Insuf Data | Met w/CI | Insuf Data | Insuf Data | Met | Met w/CI | Insuf Data | Insuf Data |
| Number of Students Included in Growth | 123 | 1 | 0 | 24 | 3 | 3 | 92 | 55 | 3 | 9 |
| Percent Met Growth Expectation | 43.9% | * | * | * | * | * | 47.8% | 36.4% | * | * |
| OAI Attendance% | 95.2% | * | * | 96.3% | * | * | 94.8% | 94.7% | * | * |
| OAI Attendance Met? | Met | Insuf Data | Insuf Data | Met | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
Mathematics Grades 3 through 8
| All Students | American Indian | Asian | Black | Hispanic | Multi-Racial | White | Economically Disadvantaged | Limited English Proficiency | Students With Disabilities | |
| Number Of Students | 243 | 2 | 1 | 50 | 6 | 10 | 174 | 114 | 4 | 29 |
| Number Of Students Tested | 243 | 2 | 1 | 50 | 6 | 10 | 174 | 114 | 4 | 29 |
| Percent Tested | 100% | * | * | 100% | * | * | 100% | 100% | * | * |
| Met 95% Target Goal? | Met | Insuf Data | Insuf Data | Met | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
| Number Of Tested Students (Full Academic Year) | 224 | 2 | 1 | 43 | 6 | 8 | 164 | 103 | 4 | 26 |
| Target Goal Percent Proficient (At or Above Grade Level) | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% | 77.2% |
| Percent Proficient (At or Above Grade Level) | 69.6% | * | * | 48.8% | * | * | 75.0% | 56.3% | * | * |
| Percent Proficient with Growth | 76.8% | * | * | 62.8% | * | * | 80.5% | 67.0% | * | * |
| Met AYP Proficiency Goal? | Met w/SH | Insuf Data | Insuf Data | Not Met | Insuf Data | Insuf Data | Met w/SH | Not Met | Insuf Data | Insuf Data |
| Number of Students Included in Growth | 208 | 2 | 0 | 41 | 5 | 7 | 153 | 95 | 4 | 18 |
| Percent Met Growth Expectation | 58.7% | * | * | 51.2% | * | * | 60.1% | 53.7% | * | * |
| OAI Attendance% | 95.2% | * | * | 96.3% | * | * | 94.8% | 94.7% | * | * |
| OAI Attendance Met? | Met | Insuf Data | Insuf Data | Met | Insuf Data | Insuf Data | Met | Met | Insuf Data | Insuf Data |
Other Academic Indicator - Attendance
| All Students | |
| Target Goal | At least 0.1% improvement or greater than or equal to 90.0% |
| Attendance | 95.2 |
| Met Target Goal? | Met |