Smyrna 
Elementary School
SES.gif (89834 bytes)

The Effect of Trawling on the Estuary
Duke/Smyrna School Partnership

Introduction
Summer
Fall
Spring
Conclusion

 

Midden's Creek Fall Chemical Data
Description Sleepy Creek
Animal Data
Sleepy Creek
Chemical Data
Summary
Pictures Middens
Animal Data
Middens Chemical Data  
Jerry and Matt checking salinity and dissolved oxygen Michael checking dissolved oxygen Haley and Patricia checking salinity

Midden's Creek Fall 2002 Water Chemistry

Date site # surface DO bottom DO     salinity temp water depth secchi. depth
10/9/02 1-MO    5.88    5.65    20.6   23.1  1.95    0.85 
10/9/02 2-MO    6.62    6.54    20.9   22.9  2.15    1.45
10/9/02 2-MO    6.24    6.18        21    22.9       2    1.35
10/9/02 4-MO    6.29    6.23    20.7   23.1    2.1    0.94
10/9/02 5-MO    6.41    6.53       21   23.2    1.5      0.9
average    6.288  6.226  20.84 23.04  1.94  1.098
10/9/02 6-MC    6.91    6.96    20.5   23.7  2.65         1
10/9/02 7-MC    7.01     7.14    21.6   23.9    1.9      1.2
10/9/02 8-MC    7.04    7.15    21.6   24.2    1.1    0.75
10/9/02 9-MC    7.11    6.71    23.4   24.4    1.8      0.8
10/9/02 10-MC no data no data no data no data no data no data
average   7.0175    6.99 21.775 24.05 1.8625 0.9375