Reminder: All labs are only reserved two weeks in advance,
except for times to work on a Technology Integration Plan. New weeks are
added every Friday afternoon. You can fill out the lab request form above to
schedule your time in the computer lab. Please remember to include times
and a brief description of what the students will be doing in the lab.
| Time | Lab 198 | Lab 700 |
|
Monday 9-3 |
||
| 8:25-9:30 |
Labor Day Holiday
|
|
| 9:30-10:00 | ||
| 10:00-10:35 | ||
| 10:35-11:10 | ||
| 11:10-11:40 | ||
| 11:40-12:15 | ||
| 12:15-12:45 | ||
| 12:45-1:15 | ||
| 1:15-1:50 | ||
| 1:50-2:55 | ||
|
Tuesday 9-4 |
||
| 8:25-9:30 |
Willis Word Processing |
|
| 9:30-10:00 | Willis Word Processing | |
| 10:00-10:35 | Willis Word Processing | |
| 10:35-11:10 | Willis Word Processing |
Ballou BCT |
| 11:10-11:40 | Willis Word Processing | |
| 11:40-12:15 | ||
| 12:15-12:45 | Willis Word Processing | |
| 12:45-1:15 | Willis Word Processing | |
| 12:15-1:50 | ||
| 1:50-2:55 | ||
|
Wednesday 9-5
|
||
| 8:25-9:30 |
Willis Word Processing |
|
| 9:30-10:00 | Willis Word Processing | |
| 10:00-10:35 | Willis Word Processing | |
| 10:35-11:10 | Willis Word Processing | |
| 11:10-11:40 | Willis Word Processing | |
| 11:40-12:15 | ||
| 12:15-12:45 | Willis Word Processing | |
| 12:45-1:15 | Willis Word Processing | |
| 1:15-1:50 | ||
| 1:50-2:55 | ||
|
Thursday 9-6 |
||
| 8:25-9:30 |
Willis Word Processing |
Swanger Research Trading Cards |
| 9:30-10:00 | Willis Word Processing | Swanger Research Trading Cards |
| 10:00-10:35 | Willis Word Processing | Swanger Research Trading Cards |
| 10:35-11:10 | Willis Word Processing |
Ballou BCT
|
| 11:10-11:40 | Willis Word Processing | |
| 11:40-12:15 | ||
| 12:15-12:45 | Willis Word Processing | |
| 12:45-1:15 | Willis Word Processing | Swanger Research Trading Cards |
| 1:15-1:50 | Swanger Research Trading Cards | |
| 1:50-2:55 | Swanger Research Trading Cards | |
|
Friday 9-7
|
||
| 8:25-9:30 |
Willis Word Processing |
Swanger Research Trading Cards |
| 9:30-10:00 | Willis Word Processing | Swanger Research Trading Cards |
| 10:00-10:35 | Willis Word Processing | Swanger Research Trading Cards |
| 10:35-11:10 | Willis Word Processing |
|
| 11:10-11:40 | Willis Word Processing | |
| 11:40-12:15 | ||
| 12:15-12:45 | Willis Word Processing | |
| 12:45-1:15 | Willis Word Processing |
Swanger Research Trading Cards |
| 1:15-1:50 | Swanger Research Trading Cards | |
| 1:50-2:55 | Swanger Research Trading Cards | |