Reminder: All labs are only reserved two weeks in advance,
except for times to work on a Technology Integration Plan. New weeks are
added every Friday afternoon. You can fill out the lab request form above to
schedule your time in the computer lab. Please remember to include times
and a brief description of what the students will be doing in the lab.
| Time | Lab 198 | Lab 700 | Lab 604 | |
|
Monday Oct-8 |
||||
| 8:25-9:30 | ||||
| 9:30-10:00 | ||||
| 10:00-10:35 | ||||
| 10:35-11:10 | Ballou BCT | |||
| 11:10-11:40 | Ballou BCT | |||
| 11:40-12:15 | Ballou BCT | |||
| 12:15-12:45 | ||||
| 12:45-1:15 | ||||
| 1:15-1:50 | ||||
| 1:50-2:55 | ||||
|
Tuesday Oct-9 |
||||
| 8:25-9:30 | Swanger Bookmarks | |||
| 9:30-10:00 | Swanger Bookmarks | |||
| 10:00-10:35 | Abell-Remediation | Swanger Bookmarks | ||
| 10:35-11:10 | Abell-Remediation | |||
| 11:10-11:40 | ||||
| 11:40-12:15 | Abell-Remediation | Mcintosh Remediation | ||
| 12:15-12:45 | Abell-Remediation | Mcintosh Remediation | ||
| 12:45-1:15 | Abell-Remediation | Swanger Bookmarks | ||
| 12:15-1:50 | Abell-Remediation | Swanger Bookmarks | ||
| 1:50-2:55 | Abell-Remediation | Swanger Bookmarks | ||
|
Wednesday Oct-10
|
||||
| 8:25-9:30 | ||||
| 9:30-10:00 | ||||
| 10:00-10:35 | ||||
| 10:35-11:10 | Ballou BCT | |||
| 11:10-11:40 | Ballou BCT | |||
| 11:40-12:15 | Ballou BCT | |||
| 12:15-12:45 | ||||
| 12:45-1:15 | ||||
| 1:15-1:50 | ||||
| 1:50-2:55 | ||||
|
Thursday Oct-11 |
||||
| 8:25-9:30 | Reed-Word Processing | |||
| 9:30-10:00 | Reed-Word Processing | |||
| 10:00-10:35 |
Lott Word Processing |
Reed-Word Processing | ||
| 10:35-11:10 | Lott Word Processing | |||
| 11:10-11:40 | ||||
| 11:40-12:15 | Lott Word Processing | |||
| 12:15-12:45 | Lott Word Processing | |||
| 12:45-1:15 | Lott Word Processing | Reed-Word Processing | ||
| 1:15-1:50 | Lott Word Processing | Reed-Word Processing | ||
| 1:50-2:55 | Lott Word Processing | Reed-Word Processing | ||
|
Friday Oct-12
|
||||
| 8:25-9:30 | ||||
| 9:30-10:00 | ||||
| 10:00-10:35 |
Sutton-Research |
|||
| 10:35-11:10 |
Sutton-Research |
Ballou BCT | ||
| 11:10-11:40 | Ballou BCT | |||
| 11:40-12:15 | Sutton-Research | Ballou BCT | ||
| 12:15-12:45 | Sutton-Research | |||
| 12:45-1:15 | Sutton-Research | |||
| 1:15-1:50 | Sutton-Research | |||
| 1:50-2:55 | Sutton-Research | |||