Reminder: All labs are only reserved two weeks in advance,
except for times to work on a Technology Integration Plan. New weeks are
added every Friday afternoon. You can fill out the lab request form above to
schedule your time in the computer lab. Please remember to include times
and a brief description of what the students will be doing in the lab.
| Time | Lab 198 | Lab 700 | Lab 604 | |
|
Monday Oct-22 |
||||
| 8:25-9:30 |
Bertrand |
Ross-Hurricane Research | Cook/Terbay | |
| 9:30-10:00 |
Bertrand |
Ross-Hurricane Research | Cook/Terbay | |
| 10:00-10:35 | Bertrand | Ross-Hurricane Research | Cook/Terbay | |
| 10:35-11:10 | Bertrand | Ballou BCT | Cook/Terbay | |
| 11:10-11:40 | Bertrand | Ballou BCT | Cook/Terbay | |
| 11:40-12:15 | Price-Remediation | Ballou BCT | ||
| 12:15-12:45 | Price-Remediation | Bertrand | Cook/Terbay | |
| 12:45-1:15 | Ross-Hurricane Research | Bertrand | Cook/Terbay | |
| 1:15-1:50 | Ross-Hurricane Research | Ross-Hurricane Research | ||
| 1:50-2:55 | Price-Remediation | Ross-Hurricane Research | ||
|
Tuesday Oct-23 |
||||
| 8:25-9:30 | ||||
| 9:30-10:00 | ||||
| 10:00-10:35 | Martin-Remediation | Lott-Letter Writing | ||
| 10:35-11:10 | Martin-Remediation | Lott-Letter Writing | ||
| 11:10-11:40 | Martin-Remediation | |||
| 11:40-12:15 | Martin-Remediation | Lott-Letter Writing | ||
| 12:15-12:45 | Martin-Remediation | Lott-Letter Writing | ||
| 12:45-1:15 | Martin-Remediation | Lott-Letter Writing | ||
| 12:15-1:50 | Martin-Remediation | Lott-Letter Writing | ||
| 1:50-2:55 | Martin-Remediation | Lott-Letter Writing | ||
|
Wednesday Oct-24
|
||||
| 8:25-9:30 | Ross-Hurricane Research | Cook/Terbay | ||
| 9:30-10:00 | Ross-Hurricane Research | Cook/Terbay | ||
| 10:00-10:35 | Ross-Hurricane Research | Cook/Terbay | ||
| 10:35-11:10 | Ballou BCT | Cook/Terbay | ||
| 11:10-11:40 | Ballou BCT | Cook/Terbay | ||
| 11:40-12:15 | Ballou BCT | |||
| 12:15-12:45 | Cook/Terbay | |||
| 12:45-1:15 | Ross-Hurricane Research | Cook/Terbay | ||
| 1:15-1:50 | Ross-Hurricane Research | |||
| 1:50-2:55 | Ross-Hurricane Research | |||
|
Thursday Oct-25 |
||||
| 8:25-9:30 | Cook/Terbay | |||
| 9:30-10:00 | Cook/Terbay | |||
| 10:00-10:35 | Lott-Letter Writing | Sheehe-Powerpoint | Cook/Terbay | |
| 10:35-11:10 | Lott-Letter Writing | Sheehe-Powerpoint | Cook/Terbay | |
| 11:10-11:40 | Cook/Terbay | |||
| 11:40-12:15 | Lott-Letter Writing | Sheehe-Powerpoint | ||
| 12:15-12:45 | Lott-Letter Writing | Sheehe-Powerpoint | Cook/Terbay | |
| 12:45-1:15 | Lott-Letter Writing | Sheehe-Powerpoint | Cook/Terbay | |
| 1:15-1:50 | Lott-Letter Writing | Sheehe-Powerpoint | ||
| 1:50-2:55 | Lott-Letter Writing | Sheehe-Powerpoint | ||
|
Friday Oct-26
|
||||
| 8:25-9:30 | Burke-Word Processing | |||
| 9:30-10:00 | Burke-Word Processing | |||
| 10:00-10:35 |
Lott-Remediation |
Burke-Word Processing | Sheehe | |
| 10:35-11:10 |
Lott-Remediation |
Ballou BCT | Sheehe | |
| 11:10-11:40 | Ballou BCT | |||
| 11:40-12:15 | Lott-Remediation | Ballou BCT | Sheehe | |
| 12:15-12:45 | Lott-Remediation | Sheehe | ||
| 12:45-1:15 | Lott-Remediation | Burke-Word Processing | Sheehe | |
| 1:15-1:50 | Lott-Remediation | Burke-Word Processing | Sheehe | |
| 1:50-2:55 | Lott-Remediation | Burke-Word Processing | Sheehe | |