| Time | Lab 198 | Lab 700 | Lab 604 | |
|
Monday Oct-15 |
||||
| 8:25-9:30 | Scott-Citation Machine | |||
| 9:30-10:00 | Scott-Citation Machine | |||
| 10:00-10:35 | Mcintosh WebQuest | Martin Word Processing | Scott-Citation Machine | |
| 10:35-11:10 | Mcintosh WebQuest | Martin Word Processing | Scott-Citation Machine | |
| 11:10-11:40 | Scott-Citation Machine | |||
| 11:40-12:15 | Mcintosh WebQuest | Martin Word Processing | ||
| 12:15-12:45 | Mcintosh WebQuest | Martin Word Processing | Scott-Citation Machine | |
| 12:45-1:15 | Mcintosh WebQuest | Martin Word Processing | Scott-Citation Machine | |
| 1:15-1:50 | Mcintosh WebQuest | Martin Word Processing | ||
| 1:50-2:55 | Mcintosh WebQuest | Martin Word Processing | ||
|
Tuesday Oct-16 |
||||
| 8:25-9:30 | Willis/Ballou-Spreadsheets | |||
| 9:30-10:00 | Willis/Ballou-Spreadsheets | |||
| 10:00-10:35 | Willis/Ballou-Spreadsheets | Martin-Word Processing | ||
| 10:35-11:10 | Willis Spreadsheets | Ballou BCT | Martin-Word Processing | |
| 11:10-11:40 | Willis Spreadsheets | Ballou BCT | ||
| 11:40-12:15 | Ballou BCT | Martin-Word Processing | ||
| 12:15-12:45 | Willis Spreadsheets | Martin-Word Processing | ||
| 12:45-1:15 | Willis Spreadsheets | Martin-Word Processing | ||
| 12:15-1:50 | Martin-Word Processing | |||
| 1:50-2:55 | Martin-Word Processing | |||
|
Wednesday Oct-17
|
||||
| 8:25-9:30 | Reed Word Processing | Blevins | ||
| 9:30-10:00 | Reed Word Processing | Blevins | ||
| 10:00-10:35 | Mcintosh Word Processing | Reed Word Processing | Blevins | |
| 10:35-11:10 | Mcintosh Word Processing | |||
| 11:10-11:40 | ||||
| 11:40-12:15 | Mcintosh Word Processing | |||
| 12:15-12:45 | Mcintosh Word Processing | |||
| 12:45-1:15 | Mcintosh Word Processing | Reed Word Processing | Blevins | |
| 1:15-1:50 | Mcintosh Word Processing | Reed Word Processing | Blevins | |
| 1:50-2:55 | Mcintosh Word Processing | Reed Word Processing | Blevins | |
|
Thursday Oct-18 |
||||
| 8:25-9:30 |
Scott Big Sweep Data Collection |
Ross-Test | Willis-Citation Machine | |
| 9:30-10:00 |
Scott Big Sweep Data Collection |
Ross-Test | Willis-Citation Machine | |
| 10:00-10:35 | Scott Big Sweep Data Collection | Ross-Test | Willis-Citation Machine | |
| 10:35-11:10 | Scott Big Sweep Data Collection | Ballou BCT | Willis-Citation Machine | |
| 11:10-11:40 | Scott Big Sweep Data Collection | Ballou BCT | Willis-Citation Machine | |
| 11:40-12:15 | Ballou BCT | |||
| 12:15-12:45 | Scott Big Sweep Data Collection | Willis-Citation Machine | ||
| 12:45-1:15 | Scott Big Sweep Data Collection | Ross-Test | Willis-Citation Machine | |
| 1:15-1:50 | Ross-Test | |||
| 1:50-2:55 | Ross-Test | |||
|
Friday Oct-19
|
||||
| 8:25-9:30 |
Scott Big Sweep Data Collection |
Taylor | ||
| 9:30-10:00 |
Scott Big Sweep Data Collection |
Taylor | ||
| 10:00-10:35 | Scott Big Sweep Data Collection | Corbett-Remediation | Taylor | |
| 10:35-11:10 | Scott Big Sweep Data Collection | Corbett-Remediation | Taylor | |
| 11:10-11:40 | Scott Big Sweep Data Collection | Taylor | ||
| 11:40-12:15 | Corbett-Remediation | |||
| 12:15-12:45 | Scott Big Sweep Data Collection | Corbett-Remediation | Taylor | |
| 12:45-1:15 | Scott Big Sweep Data Collection | Corbett-Remediation | Taylor | |
| 1:15-1:50 | Corbett-Remediation | |||
| 1:50-2:55 | Corbett-Remediation | |||