Reminder: All labs are only reserved two weeks in advance,
except for times to work on a Technology Integration Plan. New weeks are
added every Friday afternoon. You can fill out the lab request form above to
schedule your time in the computer lab. Please remember to include times
and a brief description of what the students will be doing in the lab.
| Time | Lab 198 | Lab 700 | Lab 604 |
|
Monday Nov-5 |
|||
| 8:25-9:30 |
Computer Skills Testing |
||
| 9:30-10:00 | |||
| 10:00-10:35 | |||
| 10:35-11:10 | |||
| 11:10-11:40 | |||
| 11:40-12:15 | |||
| 12:15-12:45 | |||
| 12:45-1:15 | |||
| 1:15-1:50 | |||
| 1:50-2:55 | |||
|
Tuesday Nov-6 |
|||
| 8:25-9:30 |
Computer Skills Testing
|
||
| 9:30-10:00 | |||
| 10:00-10:35 | |||
| 10:35-11:10 | |||
| 11:10-11:40 | |||
| 11:40-12:15 | |||
| 12:15-12:45 | |||
| 12:45-1:15 | |||
| 12:15-1:50 | |||
| 1:50-2:55 | |||
|
Wednesday Nov-7
|
|||
| 8:25-9:30 |
Computer Skills Testing |
||
| 9:30-10:00 | |||
| 10:00-10:35 | |||
| 10:35-11:10 | |||
| 11:10-11:40 | |||
| 11:40-12:15 | |||
| 12:15-12:45 | |||
| 12:45-1:15 | |||
| 1:15-1:50 | |||
| 1:50-2:55 | |||
|
Thursday Nov-8 |
|||
| 8:25-9:30 |
Computer Skills Testing |
Ross Weather Climate Spreadsheet | |
| 9:30-10:00 | Ross Weather Climate Spreadsheet | ||
| 10:00-10:35 | Ross Weather Climate Spreadsheet | ||
| 10:35-11:10 | Ballou-BCT | ||
| 11:10-11:40 | Ballou-BCT | ||
| 11:40-12:15 | Ballou-BCT | ||
| 12:15-12:45 | |||
| 12:45-1:15 | Ross Weather Climate Spreadsheet | ||
| 1:15-1:50 | Ross Weather Climate Spreadsheet | ||
| 1:50-2:55 | Ross Weather Climate Spreadsheet | ||
|
Friday Nov-9
|
|||
| 8:25-9:30 |
Ross Climate Database |
Computer Skills Testing
|
|
| 9:30-10:00 | Ross Climate Database | ||
| 10:00-10:35 | Ross Climate Database | ||
| 10:35-11:10 | |||
| 11:10-11:40 | |||
| 11:40-12:15 | |||
| 12:15-12:45 | |||
| 12:45-1:15 | Ross Climate Database | ||
| 1:15-1:50 | Ross Climate Database | ||
| 1:50-2:55 | Ross Climate Database | ||