Reminder: All labs are only reserved two weeks in advance,
except for times to work on a Technology Integration Plan. New weeks are
added every Friday afternoon. You can fill out the lab request form above to
schedule your time in the computer lab. Please remember to include times
and a brief description of what the students will be doing in the lab.
| Time | Lab 198 | Lab 700 | Lab 604 |
|
Monday Nov-12 |
|||
| 8:25-9:30 |
Veteran's Day Holiday |
||
| 9:30-10:00 | |||
| 10:00-10:35 | |||
| 10:35-11:10 | |||
| 11:10-11:40 | |||
| 11:40-12:15 | |||
| 12:15-12:45 | |||
| 12:45-1:15 | |||
| 1:15-1:50 | |||
| 1:50-2:55 | |||
|
Tuesday Nov-13 |
|||
| 8:25-9:30 | |||
| 9:30-10:00 | |||
| 10:00-10:35 | Mcintosh-Balancing Chemical Equations | Computer Skills Testing | |
| 10:35-11:10 | Mcintosh-Balancing Chemical Equations | ||
| 11:10-11:40 | |||
| 11:40-12:15 | Mcintosh-Balancing Chemical Equations | ||
| 12:15-12:45 | Mcintosh-Balancing Chemical Equations | ||
| 12:45-1:15 | Mcintosh-Balancing Chemical Equations | ||
| 12:15-1:50 | Mcintosh-Balancing Chemical Equations | ||
| 1:50-2:55 | Mcintosh-Balancing Chemical Equations | Sheehe-Blogs on Colonists | |
|
Wednesday Nov-14
|
|||
| 8:25-9:30 | Holt | ||
| 9:30-10:00 | Holt | ||
| 10:00-10:35 | Sheehe Blogs | Holt | |
| 10:35-11:10 | Sheehe Blogs |
Ballou-BCT |
Holt |
| 11:10-11:40 |
Ballou-BCT |
Holt | |
| 11:40-12:15 | Sheehe Blogs |
Ballou-BCT |
|
| 12:15-12:45 | Sheehe Blogs | Holt | |
| 12:45-1:15 | Sheehe Blogs | Holt | |
| 1:15-1:50 | Sheehe Blogs | ||
| 1:50-2:55 | Sheehe Blogs | ||
|
Thursday Nov-15 |
|||
| 8:25-9:30 | Webpage Staff Development | Grice Multiples/Factors/Prime Factorization | |
| 9:30-10:00 | Webpage Staff Development | Grice Multiples/Factors/Prime Factorization | |
| 10:00-10:35 |
Sutton-Geologic Time WebQuest |
Webpage Staff Development | Grice Multiples/Factors/Prime Factorization |
| 10:35-11:10 | Sutton-Geologic Time WebQuest | Webpage Staff Development | Grice Multiples/Factors/Prime Factorization |
| 11:10-11:40 | Webpage Staff Development | Grice Multiples/Factors/Prime Factorization | |
| 11:40-12:15 | Sutton-Geologic Time WebQuest | Webpage Staff Development | |
| 12:15-12:45 | Sutton-Geologic Time WebQuest | Webpage Staff Development | Grice Multiples/Factors/Prime Factorization |
| 12:45-1:15 | Sutton-Geologic Time WebQuest | Webpage Staff Development | Grice Multiples/Factors/Prime Factorization |
| 1:15-1:50 | Sutton-Geologic Time WebQuest | Webpage Staff Development | |
| 1:50-2:55 | Sutton-Geologic Time WebQuest | Webpage Staff Development | |
|
Friday Nov-16
|
|||
| 8:25-9:30 | Holt | ||
| 9:30-10:00 | Holt | ||
| 10:00-10:35 |
Sutton-Geologic Time WebQuest |
Holt | |
| 10:35-11:10 | Sutton-Geologic Time WebQuest |
Ballou-BCT |
Holt |
| 11:10-11:40 |
Ballou-BCT |
Holt | |
| 11:40-12:15 | Sutton-Geologic Time WebQuest |
Ballou-BCT |
|
| 12:15-12:45 | Sutton-Geologic Time WebQuest | Holt | |
| 12:45-1:15 | Sutton-Geologic Time WebQuest | Holt | |
| 1:15-1:50 | Sutton-Geologic Time WebQuest | ||
| 1:50-2:55 | Sutton-Geologic Time WebQuest | ||