Reminder: All labs are only reserved two weeks in advance,
except for times to work on a Technology Integration Plan. New weeks are
added every Friday afternoon. You can fill out the lab request form above to
schedule your time in the computer lab. Please remember to include times
and a brief description of what the students will be doing in the lab.
| Time | Lab 198 | Lab 700 | Lab 604 | |
|
Monday 5-5 |
||||
| 8:25-9:30 | Blevins Simple Machines | |||
| 9:30-10:00 | Blevins Simple Machines | |||
| 10:00-10:35 | Blevins Simple Machines | |||
| 10:35-11:10 | ||||
| 11:10-11:40 | ||||
| 11:40-12:15 | ||||
| 12:15-12:45 | ||||
| 12:45-1:15 | Blevins Simple Machines | |||
| 1:15-1:50 | Tell EcoSystems Research | Blevins Simple Machines | ||
| 1:50-2:55 | Tell EcoSystems Research | Blevins Simple Machines | ||
|
Tuesday 5-6 |
||||
| 8:25-9:30 | ||||
| 9:30-10:00 | ||||
| 10:00-10:35 | ||||
| 10:35-11:10 | Ballou BCT | |||
| 11:10-11:40 | Ballou BCT | |||
| 11:40-12:15 | Ballou BCT | |||
| 12:15-12:45 | Lowrie EOG Review | |||
| 12:45-1:15 | Lowrie EOG Review | |||
| 12:15-1:50 | Tell EcoSystems Research | |||
| 1:50-2:55 | Tell EcoSystems Research | |||
|
Wednesday 5-7
|
||||
| 8:25-9:30 | Scott | |||
| 9:30-10:00 | Scott | |||
| 10:00-10:35 | Scott | |||
| 10:35-11:10 | Scott | |||
| 11:10-11:40 | Scott | |||
| 11:40-12:15 | ||||
| 12:15-12:45 | Scott | |||
| 12:45-1:15 | Scott | |||
| 1:15-1:50 | Tell EcoSystems Research | |||
| 1:50-2:55 | Tell EcoSystems Research | |||
|
Thursday 5-8 |
||||
| 8:25-9:30 |
Burke Research |
Swanger Research Asia Project | Scott | |
| 9:30-10:00 | Burke Research | Swanger Research Asia Project | Scott | |
| 10:00-10:35 | Burke Research | Swanger Research Asia Project | Scott | |
| 10:35-11:10 | Ballou BCT | Scott | ||
| 11:10-11:40 | Ballou BCT | Scott | ||
| 11:40-12:15 | Ballou BCT | |||
| 12:15-12:45 | Scott | |||
| 12:45-1:15 | Swanger Research Asia Project | Scott | ||
| 1:15-1:50 |
Tell EcoSystems Research |
Swanger Research Asia Project | ||
| 1:50-2:55 |
Tell EcoSystems Research |
Swanger Research Asia Project | ||
|
Friday 5-9
|
||||
| 8:25-9:30 |
Burke Publisher |
Swanger Research Asia Project | Grice Math Review | |
| 9:30-10:00 | Burke Publisher | Swanger Research Asia Project | Grice Math Review | |
| 10:00-10:35 | Burke Publisher | Swanger Research Asia Project | Grice Math Review | |
| 10:35-11:10 | Grice Math Review | |||
| 11:10-11:40 | Grice Math Review | |||
| 11:40-12:15 | ||||
| 12:15-12:45 | Grice Math Review | |||
| 12:45-1:15 | Burke Publisher | SwangerResearch Asia Project | Grice Math Review | |
| 1:15-1:50 | Burke Publisher | Swanger Research Asia Project | ||
| 1:50-2:55 | Burke Publisher | Swanger Research Asia Project | ||