Reminder: All labs are only reserved two weeks in advance,
except for times to work on a Technology Integration Plan. New weeks are
added every Friday afternoon. You can fill out the lab request form above to
schedule your time in the computer lab. Please remember to include times
and a brief description of what the students will be doing in the lab.
| Time | Lab 198 | Lab 700 | Lab 604 | |
|
Monday 5-19 |
||||
| 8:25-9:30 | Ross Jeopardy Game | Holt Research | ||
| 9:30-10:00 | Ross Jeopardy Game | Burke Publisher | Holt Research | |
| 10:00-10:35 | Ross Jeopardy Game | Burke Publisher | Holt Research | |
| 10:35-11:10 | Holt Research | |||
| 11:10-11:40 | Holt Research | |||
| 11:40-12:15 | ||||
| 12:15-12:45 | Holt Research | |||
| 12:45-1:15 | Ross Jeopardy Game | Holt Research | ||
| 1:15-1:50 | Tell Research | Ross Jeopardy Game | ||
| 1:50-2:55 | Tell Research | Ross Jeopardy Game | ||
|
Tuesday 5-20 |
||||
| 8:25-9:30 | ||||
| 9:30-10:00 | ||||
| 10:00-10:35 | ||||
| 10:35-11:10 | Ballou BCT | |||
| 11:10-11:40 | Ballou BCT | |||
| 11:40-12:15 | Ballou BCT | |||
| 12:15-12:45 | ||||
| 12:45-1:15 | ||||
| 12:15-1:50 | Tell-EcoSystem Information Research | |||
| 1:50-2:55 | Tell-EcoSystem Information Research | |||
|
Wednesday 5-21
|
||||
| 8:25-9:30 | ||||
| 9:30-10:00 | ||||
| 10:00-10:35 | ||||
| 10:35-11:10 | ||||
| 11:10-11:40 | ||||
| 11:40-12:15 | ||||
| 12:15-12:45 | ||||
| 12:45-1:15 | ||||
| 1:15-1:50 | NCWISE TRAINING | |||
| 1:50-2:55 | NCWISE TRAINING | |||
|
Thursday 5-22 |
||||
| 8:25-9:30 | ||||
| 9:30-10:00 | ||||
| 10:00-10:35 | ||||
| 10:35-11:10 | Ballou BCT | |||
| 11:10-11:40 | Ballou BCT | |||
| 11:40-12:15 | Ballou BCT | |||
| 12:15-12:45 | ||||
| 12:45-1:15 | ||||
| 1:15-1:50 |
NCWISE TRAINING |
Tell-EcoSystem Information Research | ||
| 1:50-2:55 |
NCWISE TRAINING |
Tell-EcoSystem Information Research | ||
|
Friday 5-23
|
||||
| 8:25-9:30 | ||||
| 9:30-10:00 | ||||
| 10:00-10:35 | ||||
| 10:35-11:10 | ||||
| 11:10-11:40 | ||||
| 11:40-12:15 | ||||
| 12:15-12:45 | ||||
| 12:45-1:15 | ||||
| 1:15-1:50 | ||||
| 1:50-2:55 | ||||