Reminder: All labs are only reserved two weeks in advance,
except for times to work on a Technology Integration Plan. New weeks are
added every Friday afternoon. You can fill out the lab request form above to
schedule your time in the computer lab. Please remember to include times
and a brief description of what the students will be doing in the lab.
| Time | Lab 198 | Lab 700 | Lab 604 | |
|
Monday 3-31 |
||||
| 8:25-9:30 |
Ross Genetics Scavenger hunt |
Ballou Remediation | ||
| 9:30-10:00 |
Ross Genetics Scavenger hunt |
Ballou Remediation | ||
| 10:00-10:35 | Ross Genetics Scavenger hunt | Mcintosh Webquest | ||
| 10:35-11:10 | Mcintosh Webquest | |||
| 11:10-11:40 | ||||
| 11:40-12:15 | Price Research Papers | Mcintosh Webquest | ||
| 12:15-12:45 | Price Research Papers | Mcintosh Webquest | ||
| 12:45-1:15 |
Ross Genetics Scavenger hunt |
Mcintosh Webquest | ||
| 1:15-1:50 |
Ross Genetics Scavenger hunt |
Mcintosh Webquest | ||
| 1:50-2:55 | Ross Genetics Scavenger hunt | Mcintosh Webquest | ||
|
Tuesday 4-1 |
||||
| 8:25-9:30 |
Reed Word Processing |
Ballou Remediation | ||
| 9:30-10:00 |
Reed Word Processing |
Ballou Remediation | ||
| 10:00-10:35 | Reed Word Processing | Mcintosh Webquest | ||
| 10:35-11:10 | Mcintosh Webquest | |||
| 11:10-11:40 | ||||
| 11:40-12:15 | Price Research Papers | Mcintosh Webquest | ||
| 12:15-12:45 | Price Research Papers | Mcintosh Webquest | ||
| 12:45-1:15 | Reed Word Processing | Mcintosh Webquest | ||
| 12:15-1:50 | Reed Word Processing | Mcintosh Webquest | ||
| 1:50-2:55 | Reed Word Processing | Mcintosh Webquest | ||
|
Wednesday 4-2
|
||||
| 8:25-9:30 | Reed Word Processing | Ballou Testing | Brown Word Processing | |
| 9:30-10:00 | Reed Word Processing | Ballou Testing | Brown Word Processing | |
| 10:00-10:35 | Reed Word Processing | Ballou Testing | Brown Word Processing | |
| 10:35-11:10 | Ballou Testing | Brown Word Processing | ||
| 11:10-11:40 | Ballou Testing | Brown Word Processing | ||
| 11:40-12:15 | Price Research Papers | Ballou Testing | ||
| 12:15-12:45 | Price Research Papers | Brown Word Processing | ||
| 12:45-1:15 | Reed Word Processing | Brown Word Processing | ||
| 1:15-1:50 | Reed Word Processing | |||
| 1:50-2:55 | Reed Word Processing | |||
|
Thursday 4-3 |
||||
| 8:25-9:30 | Reed Word Processing | Burke Test | Burke Test | |
| 9:30-10:00 | Reed Word Processing | Burke Test | Burke Test | |
| 10:00-10:35 | Reed Word Processing | Burke Test | Brown Word Processing | |
| 10:35-11:10 | Brown Word Processing | |||
| 11:10-11:40 | Brown Word Processing | |||
| 11:40-12:15 | Price Research Papers | |||
| 12:15-12:45 | Price Research Papers | Brown Word Processing | ||
| 12:45-1:15 | Reed Word Processing | Burke Test | Brown Word Processing | |
| 1:15-1:50 | Reed Word Processing | Burke Test | ||
| 1:50-2:55 | Reed Word Processing | Burke Test | ||
|
Friday 4-4
|
||||
| 8:25-9:30 | Reed Word Processing |
Swanger Research |
||
| 9:30-10:00 | Reed Word Processing |
Swanger Research |
||
| 10:00-10:35 | Reed Word Processing | Swanger Research | ||
| 10:35-11:10 | Ballou BCT | |||
| 11:10-11:40 | Ballou BCT | |||
| 11:40-12:15 |
Price Research Papers |
Ballou BCT | ||
| 12:15-12:45 | Price Research Papers | |||
| 12:45-1:15 | Reed Word Processing | Swanger Research | ||
| 1:15-1:50 | Reed Word Processing | Swanger Research | ||
| 1:50-2:55 | Reed Word Processing | Swanger Research | ||