Reminder: All labs are only reserved two weeks in advance,
except for times to work on a Technology Integration Plan. New weeks are
added every Friday afternoon. You can fill out the lab request form above to
schedule your time in the computer lab. Please remember to include times
and a brief description of what the students will be doing in the lab.
| Time | Lab 198 | Lab 700 | Lab 604 | |
|
Monday 3-3 |
||||
| 8:25-9:30 | Madigan | Scott College Research | ||
| 9:30-10:00 | Madigan | Scott College Research | ||
| 10:00-10:35 | Sutton | Madigan | Scott College Research | |
| 10:35-11:10 | Sutton | Scott College Research | ||
| 11:10-11:40 | Scott College Research | |||
| 11:40-12:15 | Sutton | |||
| 12:15-12:45 | Sutton | Scott College Research | ||
| 12:45-1:15 | Sutton | Madigan | Scott College Research | |
| 1:15-1:50 | Sutton | Madigan | ||
| 1:50-2:55 | Sutton | Madigan | ||
|
Tuesday 3-4 |
||||
| 8:25-9:30 | Madigan | Cook College Research | ||
| 9:30-10:00 | Madigan | Cook College Research | ||
| 10:00-10:35 | Sutton | Madigan | Cook College Research | |
| 10:35-11:10 | Sutton | Ballou BCT | Cook College Research | |
| 11:10-11:40 | Ballou BCT | Cook College Research | ||
| 11:40-12:15 | Sutton | Ballou BCT | ||
| 12:15-12:45 | Sutton | Cook College Research | ||
| 12:45-1:15 | Sutton | Madigan | Cook College Research | |
| 12:15-1:50 | Sutton | Madigan | ||
| 1:50-2:55 | Sutton | Madigan | ||
|
Wednesday 3-5
|
||||
| 8:25-9:30 | Madigan | Burke-AR | ||
| 9:30-10:00 | Madigan | Burke-AR | ||
| 10:00-10:35 | Sutton | Madigan | Burke-AR | |
| 10:35-11:10 | Sutton | |||
| 11:10-11:40 | ||||
| 11:40-12:15 | Sutton | |||
| 12:15-12:45 | Sutton | |||
| 12:45-1:15 | Sutton | Madigan | Burke-AR | |
| 1:15-1:50 | Sutton | Madigan | Burke-AR | |
| 1:50-2:55 | Sutton | Madigan | Burke-AR | |
|
Thursday 3-6 |
||||
| 8:25-9:30 | Madigan | Burke-AR | ||
| 9:30-10:00 | Madigan | Burke-AR | ||
| 10:00-10:35 | Sutton | Madigan | Burke-AR | |
| 10:35-11:10 | Sutton | Ballou BCT | ||
| 11:10-11:40 | Ballou BCT | |||
| 11:40-12:15 | Sutton | Ballou BCT | ||
| 12:15-12:45 | Sutton | |||
| 12:45-1:15 | Sutton | Madigan | Burke-AR | |
| 1:15-1:50 | Sutton | Madigan | Burke-AR | |
| 1:50-2:55 | Sutton | Madigan | Burke-AR | |
|
Friday 3-7
|
||||
| 8:25-9:30 | Madigan | |||
| 9:30-10:00 | Madigan | |||
| 10:00-10:35 | Sutton | Madigan | ||
| 10:35-11:10 | Sutton | |||
| 11:10-11:40 | ||||
| 11:40-12:15 | Sutton | |||
| 12:15-12:45 | Sutton | |||
| 12:45-1:15 | Sutton | Madigan | ||
| 1:15-1:50 | Sutton | Madigan | ||
| 1:50-2:55 | Sutton | Madigan | ||