Reminder: All labs are only reserved two weeks in advance,
except for times to work on a Technology Integration Plan. New weeks are
added every Friday afternoon. You can fill out the lab request form above to
schedule your time in the computer lab. Please remember to include times
and a brief description of what the students will be doing in the lab.
| Time | Lab 198 | Lab 700 | Lab 604 | |
|
Monday 1-7 |
||||
| 8:25-9:30 | ||||
| 9:30-10:00 | ||||
| 10:00-10:35 | ||||
| 10:35-11:10 | ||||
| 11:10-11:40 | ||||
| 11:40-12:15 | ||||
| 12:15-12:45 | ||||
| 12:45-1:15 | ||||
| 1:15-1:50 | ||||
| 1:50-2:55 | ||||
|
Tuesday 1-8 |
||||
| 8:25-9:30 | Holt PowerPoint | |||
| 9:30-10:00 | Holt PowerPoint | |||
| 10:00-10:35 | Sutton Microfossils in Blake's Nose | Holt PowerPoint | ||
| 10:35-11:10 | Sutton Microfossils in Blake's Nose | Ballou BCT | Holt PowerPoint | |
| 11:10-11:40 | Ballou BCT | Holt PowerPoint | ||
| 11:40-12:15 | Sutton Microfossils in Blake's Nose | Ballou BCT | ||
| 12:15-12:45 | Sutton Microfossils in Blake's Nose | Holt PowerPoint | ||
| 12:45-1:15 | Sutton Microfossils in Blake's Nose | Holt PowerPoint | ||
| 12:15-1:50 | Sutton Microfossils in Blake's Nose | |||
| 1:50-2:55 | Sutton Microfossils in Blake's Nose | |||
|
Wednesday 1-9
|
||||
| 8:25-9:30 | Holt PowerPoint | |||
| 9:30-10:00 | Holt PowerPoint | |||
| 10:00-10:35 | Sutton Microfossils in Blake's Nose | Holt PowerPoint | ||
| 10:35-11:10 | Sutton Microfossils in Blake's Nose | Holt PowerPoint | ||
| 11:10-11:40 | Holt PowerPoint | |||
| 11:40-12:15 | Sutton Microfossils in Blake's Nose | |||
| 12:15-12:45 | Sutton Microfossils in Blake's Nose | Holt PowerPoint | ||
| 12:45-1:15 | Sutton Microfossils in Blake's Nose | Holt PowerPoint | ||
| 1:15-1:50 | Sutton Microfossils in Blake's Nose | |||
| 1:50-2:55 | Sutton Microfossils in Blake's Nose | |||
|
Thursday 1-10 |
||||
| 8:25-9:30 | Holt PowerPoint | |||
| 9:30-10:00 | Holt PowerPoint | |||
| 10:00-10:35 | Sutton Microfossils in Blake's Nose | Holt PowerPoint | ||
| 10:35-11:10 | Sutton Microfossils in Blake's Nose | Ballou BCT | Holt PowerPoint | |
| 11:10-11:40 | Ballou BCT | Holt PowerPoint | ||
| 11:40-12:15 | Sutton Microfossils in Blake's Nose | Ballou BCT | ||
| 12:15-12:45 | Sutton Microfossils in Blake's Nose | Holt PowerPoint | ||
| 12:45-1:15 | Sutton Microfossils in Blake's Nose | Holt PowerPoint | ||
| 1:15-1:50 | Sutton Microfossils in Blake's Nose | |||
| 1:50-2:55 | Sutton Microfossils in Blake's Nose | |||
|
Friday 1-11
|
||||
| 8:25-9:30 |
Ross Test |
Holt PowerPoint | ||
| 9:30-10:00 |
Ross Test |
Holt PowerPoint | ||
| 10:00-10:35 | Sutton Microfossils in Blake's Nose | Ross Test | Holt PowerPoint | |
| 10:35-11:10 | Sutton Microfossils in Blake's Nose | Holt PowerPoint | ||
| 11:10-11:40 | Holt PowerPoint | |||
| 11:40-12:15 | Sutton Microfossils in Blake's Nose | |||
| 12:15-12:45 | Sutton Microfossils in Blake's Nose | Holt PowerPoint | ||
| 12:45-1:15 | Sutton Microfossils in Blake's Nose | Ross Test | Holt PowerPoint | |
| 1:15-1:50 | Sutton Microfossils in Blake's Nose | Ross Test | ||
| 1:50-2:55 | Sutton Microfossils in Blake's Nose | Ross Test | ||