Reminder: All labs are only reserved two weeks in advance,
except for times to work on a Technology Integration Plan. New weeks are
added every Friday afternoon. You can fill out the lab request form above to
schedule your time in the computer lab. Please remember to include times
and a brief description of what the students will be doing in the lab.
| Time | Lab 198 | Lab 700 | Lab 604 |
|
Monday 1-21 |
|||
| 8:25-9:30 |
Martin Luther King Holiday |
||
| 9:30-10:00 | |||
| 10:00-10:35 | |||
| 10:35-11:10 | |||
| 11:10-11:40 | |||
| 11:40-12:15 | |||
| 12:15-12:45 | |||
| 12:45-1:15 | |||
| 1:15-1:50 | |||
| 1:50-2:55 | |||
|
Tuesday 1-22 |
|||
| 8:25-9:30 |
Student
Holiday/ Teacher Workday |
||
| 9:30-10:00 | |||
| 10:00-10:35 | |||
| 10:35-11:10 | |||
| 11:10-11:40 | |||
| 11:40-12:15 | |||
| 12:15-12:45 | |||
| 12:45-1:15 | |||
| 12:15-1:50 | |||
| 1:50-2:55 | |||
|
Wednesday 1-23
|
|||
| 8:25-9:30 | Swanger PowerPoint | ||
| 9:30-10:00 | Swanger PowerPoint | ||
| 10:00-10:35 | Swanger PowerPoint | ||
| 10:35-11:10 | |||
| 11:10-11:40 | |||
| 11:40-12:15 | |||
| 12:15-12:45 | |||
| 12:45-1:15 | Swanger PowerPoint | ||
| 1:15-1:50 | Swanger PowerPoint | ||
| 1:50-2:55 | Price Powerpoint | Swanger PowerPoint | Flake Powerpoint |
|
Thursday 1-24 |
|||
| 8:25-9:30 | Swanger PowerPoint | ||
| 9:30-10:00 | Swanger PowerPoint | ||
| 10:00-10:35 | Swanger PowerPoint | ||
| 10:35-11:10 | Ballou BCT | ||
| 11:10-11:40 | Ballou BCT | ||
| 11:40-12:15 | Ballou BCT | ||
| 12:15-12:45 | |||
| 12:45-1:15 | Swanger PowerPoint | ||
| 1:15-1:50 | Swanger PowerPoint | ||
| 1:50-2:55 | Swanger PowerPoint | Flake Powerpoint | |
|
Friday 1-25
|
|||
| 8:25-9:30 | Swanger PowerPoint |
Scott Internet Research |
|
| 9:30-10:00 | Swanger PowerPoint |
Scott Internet Research |
|
| 10:00-10:35 | Swanger PowerPoint |
Scott Internet Research |
|
| 10:35-11:10 |
Scott Internet Research |
||
| 11:10-11:40 |
Scott Internet Research |
||
| 11:40-12:15 | |||
| 12:15-12:45 | Scott Internet Research | ||
| 12:45-1:15 | Swanger PowerPoint | Scott Internet Research | |
| 1:15-1:50 | Swanger PowerPoint | ||
| 1:50-2:55 | Swanger PowerPoint | Flake Powerpoint | |