Reminder: All labs are only reserved two weeks in advance,
except for times to work on a Technology Integration Plan. New weeks are
added every Friday afternoon. You can fill out the lab request form above to
schedule your time in the computer lab. Please remember to include times
and a brief description of what the students will be doing in the lab.
| Time | Lab 198 | Lab 700 | Lab 604 | |
|
Monday 1-14 |
||||
| 8:25-9:30 | Holt | |||
| 9:30-10:00 | Holt | |||
| 10:00-10:35 | Holt | |||
| 10:35-11:10 | Ballou BCT | Holt | ||
| 11:10-11:40 | Ballou BCT | Holt | ||
| 11:40-12:15 | Ballou BCT | |||
| 12:15-12:45 | Holt | |||
| 12:45-1:15 | Holt | |||
| 1:15-1:50 | ||||
| 1:50-2:55 | Price PowerPoint | |||
|
Tuesday 1-15 |
||||
| 8:25-9:30 | Swanger PowerPoint | Holt | ||
| 9:30-10:00 | Swanger PowerPoint | Holt | ||
| 10:00-10:35 | Abell Newspaper Current Event/Desktop Publishing | Swanger PowerPoint | Holt | |
| 10:35-11:10 | Abell Newspaper Current Event/Desktop Publishing | Holt | ||
| 11:10-11:40 | Holt | |||
| 11:40-12:15 | Abell Newspaper Current Event/Desktop Publishing | |||
| 12:15-12:45 | Abell Newspaper Current Event/Desktop Publishing | Holt | ||
| 12:45-1:15 | Abell Newspaper Current Event/Desktop Publishing | Swanger PowerPoint | Holt | |
| 12:15-1:50 | Abell Newspaper Current Event/Desktop Publishing | Swanger PowerPoint | ||
| 1:50-2:55 | Abell Newspaper Current Event/Desktop Publishing | Swanger PowerPoint | Price PowerPoint | |
|
Wednesday 1-16
|
||||
| 8:25-9:30 | Swanger PowerPoint | Holt | ||
| 9:30-10:00 | Swanger PowerPoint | Holt | ||
| 10:00-10:35 | Sheehe Research | Swanger PowerPoint | Holt | |
| 10:35-11:10 | Sheehe Research | Ballou BCT | Holt | |
| 11:10-11:40 | Ballou BCT | Holt | ||
| 11:40-12:15 | Sheehe Research | Ballou BCT | ||
| 12:15-12:45 | Sheehe Research | Holt | ||
| 12:45-1:15 | Sheehe Research | Swanger PowerPoint | Holt | |
| 1:15-1:50 | Sheehe Research | Swanger PowerPoint | ||
| 1:50-2:55 | Sheehe Research | Swanger PowerPoint | Price PowerPoint | |
|
Thursday 1-17 |
||||
| 8:25-9:30 | Swanger PowerPoint | Holt | ||
| 9:30-10:00 | Swanger PowerPoint | Holt | ||
| 10:00-10:35 | Abell Newspaper Current Event/Desktop Publishing | Swanger PowerPoint | Holt | |
| 10:35-11:10 | Abell Newspaper Current Event/Desktop Publishing | Holt | ||
| 11:10-11:40 | Holt | |||
| 11:40-12:15 | Abell Newspaper Current Event/Desktop Publishing | |||
| 12:15-12:45 | Abell Newspaper Current Event/Desktop Publishing | Holt | ||
| 12:45-1:15 | Abell Newspaper Current Event/Desktop Publishing | Swanger PowerPoint | Holt | |
| 1:15-1:50 | Abell Newspaper Current Event/Desktop Publishing | Swanger PowerPoint | ||
| 1:50-2:55 | Abell Newspaper Current Event/Desktop Publishing | Swanger PowerPoint | Price PowerPoint | |
|
Friday 1-18
|
||||
| 8:25-9:30 | Swanger PowerPoint | |||
| 9:30-10:00 | Swanger PowerPoint | |||
| 10:00-10:35 | Sheehe Current Events | Swanger PowerPoint | ||
| 10:35-11:10 | Sheehe Current Events | Ballou BCT | ||
| 11:10-11:40 | Ballou BCT | |||
| 11:40-12:15 | Sheehe Current Events | Ballou BCT | ||
| 12:15-12:45 | Sheehe Current Events | |||
| 12:45-1:15 | Sheehe Current Events | Swanger PowerPoint | ||
| 1:15-1:50 | Sheehe Current Events | Swanger PowerPoint | ||
| 1:50-2:55 | Sheehe Current Events | Swanger PowerPoint | Price PowerPoint | |