Reminder: All labs are only reserved two weeks in advance,
except for times to work on a Technology Integration Plan. New weeks are
added every Friday afternoon. You can fill out the lab request form above to
schedule your time in the computer lab. Please remember to include times
and a brief description of what the students will be doing in the lab.
| Time | Lab 198 | Lab 700 | Lab 604 | |
|
Monday 2-4 |
||||
| 8:25-9:30 |
Delorier 6th Grade |
|||
| 9:30-10:00 | Delorier 6th Grade | |||
| 10:00-10:35 | Delorier 6th Grade | |||
| 10:35-11:10 | Delorier 6th Grade | Ballou BCT | ||
| 11:10-11:40 | Delorier 6th Grade | Ballou BCT | ||
| 11:40-12:15 | Ballou BCT | |||
| 12:15-12:45 | Delorier 6th Grade | |||
| 12:45-1:15 | Delorier 6th Grade | |||
| 1:15-1:50 | ||||
| 1:50-2:55 | ||||
|
Tuesday 2-5 |
||||
| 8:25-9:30 |
Willis Mail Merge |
Ross Test | ||
| 9:30-10:00 | Willis Mail Merge | Ross Test | ||
| 10:00-10:35 | Willis Mail Merge | Ross Test | ||
| 10:35-11:10 | Willis Mail Merge | |||
| 11:10-11:40 | Willis Mail Merge | |||
| 11:40-12:15 | ||||
| 12:15-12:45 | Willis Mail Merge | |||
| 12:45-1:15 | Willis Mail Merge | Ross Test | ||
| 12:15-1:50 | Ross Test | |||
| 1:50-2:55 | Ross Test | |||
|
Wednesday 2-6
|
||||
| 8:25-9:30 | Swanger Evaluating Papers | |||
| 9:30-10:00 | Swanger Evaluating Papers | |||
| 10:00-10:35 | Sutton-Endangered Species Project | Swanger Evaluating Papers | ||
| 10:35-11:10 | Sutton-Endangered Species Project | Ballou BCT | ||
| 11:10-11:40 | Ballou BCT | |||
| 11:40-12:15 | Sutton-Endangered Species Project | Ballou BCT | ||
| 12:15-12:45 | Sutton-Endangered Species Project | |||
| 12:45-1:15 | Sutton-Endangered Species Project | Swanger Evaluating Papers | ||
| 1:15-1:50 | Sutton-Endangered Species Project | Swanger Evaluating Papers | ||
| 1:50-2:55 | Sutton-Endangered Species Project | Swanger Evaluating Papers | ||
|
Thursday 2-7 |
||||
| 8:25-9:30 | Swanger Evaluating Papers | |||
| 9:30-10:00 | Swanger Evaluating Papers | |||
| 10:00-10:35 | Sutton-Endangered Species Project | Swanger Evaluating Papers | ||
| 10:35-11:10 | Sutton-Endangered Species Project | |||
| 11:10-11:40 | ||||
| 11:40-12:15 | Sutton-Endangered Species Project | |||
| 12:15-12:45 | Sutton-Endangered Species Project | |||
| 12:45-1:15 | Sutton-Endangered Species Project | Swanger Evaluating Papers | ||
| 1:15-1:50 | Sutton-Endangered Species Project | Swanger Evaluating Papers | ||
| 1:50-2:55 | Sutton-Endangered Species Project | Swanger Evaluating Papers | ||
|
Friday 2-8
|
||||
| 8:25-9:30 | Swanger Evaluating Papers | |||
| 9:30-10:00 | Swanger Evaluating Papers | |||
| 10:00-10:35 | Sutton-Endangered Species Project | Swanger Evaluating Papers | ||
| 10:35-11:10 | Sutton-Endangered Species Project | Ballou BCT | ||
| 11:10-11:40 | Ballou BCT | |||
| 11:40-12:15 | Sutton-Endangered Species Project | Ballou BCT | ||
| 12:15-12:45 | Sutton-Endangered Species Project | |||
| 12:45-1:15 | Sutton-Endangered Species Project | Swanger Evaluating Papers | ||
| 1:15-1:50 | Sutton-Endangered Species Project | Swanger Evaluating Papers | ||
| 1:50-2:55 | Sutton-Endangered Species Project | Swanger Evaluating Papers | Price Research | |