Reminder: All labs are only reserved two weeks in advance,
except for times to work on a Technology Integration Plan. New weeks are
added every Friday afternoon. You can fill out the lab request form above to
schedule your time in the computer lab. Please remember to include times
and a brief description of what the students will be doing in the lab.
| Time | Lab 198 | Lab 700 | Lab 604 | |
|
Monday 12-31 |
||||
| 8:25-9:30 | ||||
| 9:30-10:00 | ||||
| 10:00-10:35 | ||||
| 10:35-11:10 | ||||
| 11:10-11:40 | ||||
| 11:40-12:15 | ||||
| 12:15-12:45 | ||||
| 12:45-1:15 | ||||
| 1:15-1:50 | ||||
| 1:50-2:55 | ||||
|
Tuesday 1-1 |
||||
| 8:25-9:30 | ||||
| 9:30-10:00 | ||||
| 10:00-10:35 | ||||
| 10:35-11:10 | ||||
| 11:10-11:40 | ||||
| 11:40-12:15 | ||||
| 12:15-12:45 | ||||
| 12:45-1:15 | ||||
| 12:15-1:50 | ||||
| 1:50-2:55 | ||||
|
Wednesday 1-2
|
||||
| 8:25-9:30 | ||||
| 9:30-10:00 | ||||
| 10:00-10:35 | ||||
| 10:35-11:10 | ||||
| 11:10-11:40 | ||||
| 11:40-12:15 | ||||
| 12:15-12:45 | ||||
| 12:45-1:15 | ||||
| 1:15-1:50 | ||||
| 1:50-2:55 | ||||
|
Thursday 1-3 |
||||
| 8:25-9:30 | ||||
| 9:30-10:00 | ||||
| 10:00-10:35 | ||||
| 10:35-11:10 | ||||
| 11:10-11:40 | ||||
| 11:40-12:15 | ||||
| 12:15-12:45 | ||||
| 12:45-1:15 | ||||
| 1:15-1:50 | ||||
| 1:50-2:55 | ||||
|
Friday 1-4
|
||||
| 8:25-9:30 | Burke Word Processing | |||
| 9:30-10:00 | Burke Word Processing | |||
| 10:00-10:35 | Sutton Individual Science Projects | Burke Word Processing | ||
| 10:35-11:10 | Sutton Individual Science Projects | |||
| 11:10-11:40 | ||||
| 11:40-12:15 | Sutton Individual Science Projects | |||
| 12:15-12:45 | Sutton Individual Science Projects | |||
| 12:45-1:15 | Sutton Individual Science Projects | Burke Word Processing | ||
| 1:15-1:50 | Sutton Individual Science Projects | Burke Word Processing | ||
| 1:50-2:55 | Sutton Individual Science Projects | Burke Word Processing | ||