Reminder: All labs are only reserved two weeks in advance,
except for times to work on a Technology Integration Plan. New weeks are
added every Friday afternoon. You can fill out the lab request form above to
schedule your time in the computer lab. Please remember to include times
and a brief description of what the students will be doing in the lab.
| Time | Lab 198 | Lab 700 | Lab 604 | |
|
Monday 4-7 |
||||
| 8:25-9:30 |
Capps Butterfly Webquest |
|||
| 9:30-10:00 |
Capps Butterfly Webquest |
|||
| 10:00-10:35 | Capps Butterfly Webquest | Mcintosh Research | ||
| 10:35-11:10 | Capps Butterfly Webquest | Mcintosh Research | ||
| 11:10-11:40 | Capps Butterfly Webquest | |||
| 11:40-12:15 | Mcintosh Research | |||
| 12:15-12:45 | Capps Butterfly Webquest | Mcintosh Research | ||
| 12:45-1:15 | Capps Butterfly Webquest | Mcintosh Research | ||
| 1:15-1:50 | Mcintosh Research | |||
| 1:50-2:55 | Mcintosh Research | |||
|
Tuesday 4-8 |
||||
| 8:25-9:30 | Ross-Test |
Capps Butterfly Webquest |
||
| 9:30-10:00 | Ross-Test |
Capps Butterfly Webquest |
||
| 10:00-10:35 | Sutton Science Test | Ross-Test | Capps Butterfly Webquest | |
| 10:35-11:10 | Sutton Science Test | Ballou BCT | Capps Butterfly Webquest | |
| 11:10-11:40 | Ballou BCT | Capps Butterfly Webquest | ||
| 11:40-12:15 | Sutton Science Test | Ballou BCT | ||
| 12:15-12:45 | Sutton Science Test | Capps Butterfly Webquest | ||
| 12:45-1:15 | Sutton Science Test | Ross-Test | Capps Butterfly Webquest | |
| 12:15-1:50 | Sutton Science Test | Ross-Test | ||
| 1:50-2:55 | Sutton Science Test | Ross-Test | ||
|
Wednesday 4-9
|
||||
| 8:25-9:30 |
Capps Butterfly Webquest |
Swanger Trading Cards | ||
| 9:30-10:00 |
Capps Butterfly Webquest |
Swanger Trading Cards | ||
| 10:00-10:35 | Capps Butterfly Webquest | Swanger Trading Cards | ||
| 10:35-11:10 | Capps Butterfly Webquest | |||
| 11:10-11:40 | Capps Butterfly Webquest | |||
| 11:40-12:15 | ||||
| 12:15-12:45 | Capps Butterfly Webquest | |||
| 12:45-1:15 | Capps Butterfly Webquest | Swanger Trading Cards | ||
| 1:15-1:50 | Swanger Trading Cards | |||
| 1:50-2:55 | Swanger Trading Cards | |||
|
Thursday 4-10 |
||||
| 8:25-9:30 |
Capps Butterfly Webquest |
|||
| 9:30-10:00 |
Capps Butterfly Webquest |
|||
| 10:00-10:35 | Capps Butterfly Webquest | |||
| 10:35-11:10 | Capps Butterfly Webquest | Ballou BCT | ||
| 11:10-11:40 | Capps Butterfly Webquest | Ballou BCT | ||
| 11:40-12:15 | Ballou BCT | |||
| 12:15-12:45 | Capps Butterfly Webquest | |||
| 12:45-1:15 | Capps Butterfly Webquest | |||
| 1:15-1:50 | ||||
| 1:50-2:55 | ||||
|
Friday 4-11
|
||||
| 8:25-9:30 |
Capps Butterfly Webquest |
Ross Word Processing |
||
| 9:30-10:00 |
Capps Butterfly Webquest |
Ross Word Processing |
||
| 10:00-10:35 | Capps Butterfly Webquest | Ross Word Processing | ||
| 10:35-11:10 | Capps Butterfly Webquest | |||
| 11:10-11:40 | Capps Butterfly Webquest | |||
| 11:40-12:15 | Lott Word Processing | |||
| 12:15-12:45 | Capps Butterfly Webquest | Lott Word Processing | ||
| 12:45-1:15 | Capps Butterfly Webquest | Lott Word Processing | ||
| 1:15-1:50 | Lott Word Processing | |||
| 1:50-2:55 | Lott Word Processing | |||