Reminder: All labs are only reserved two weeks in advance,
except for times to work on a Technology Integration Plan. New weeks are
added every Friday afternoon. You can fill out the lab request form above to
schedule your time in the computer lab. Please remember to include times
and a brief description of what the students will be doing in the lab.
| Time | Lab 198 | Lab 700 | Lab 604 | |
|
Monday 4-21 |
||||
| 8:25-9:30 | Stumpf Career Planning lesson | Willis | ||
| 9:30-10:00 | Stumpf Career Planning lesson | Willis | ||
| 10:00-10:35 | Stumpf Career Planning lesson | Willis | ||
| 10:35-11:10 | Willis | |||
| 11:10-11:40 | Willis | |||
| 11:40-12:15 | ||||
| 12:15-12:45 | Willis | |||
| 12:45-1:15 | Stumpf Career Planning lesson | Willis | ||
| 1:15-1:50 | Stumpf Career Planning lesson | |||
| 1:50-2:55 | Stumpf Career Planning lesson | |||
|
Tuesday 4-22 |
||||
| 8:25-9:30 |
Brown Word Processing |
Baker Isometric Drawings | Holt Rain Forest Webquest | |
| 9:30-10:00 |
Brown Word Processing |
Baker Isometric Drawings | Holt Rain Forest Webquest | |
| 10:00-10:35 | Brown Word Processing | Baker Isometric Drawings | Holt Rain Forest Webquest | |
| 10:35-11:10 | Brown Word Processing | Ballou BCT | Holt Rain Forest Webquest | |
| 11:10-11:40 | Brown Word Processing | Ballou BCT | Holt Rain Forest Webquest | |
| 11:40-12:15 | Ballou BCT | |||
| 12:15-12:45 | Brown Word Processing | Holt Rain Forest Webquest | ||
| 12:45-1:15 | Brown Word Processing | Baker Isometric Drawings | Holt Rain Forest Webquest | |
| 12:15-1:50 | Baker Isometric Drawings | |||
| 1:50-2:55 | Baker Isometric Drawings | |||
|
Wednesday 4-23
|
||||
| 8:25-9:30 | Stumpf Career Planning lesson | Baker Isometric Drawings | Holt Rain Forest Webquest | |
| 9:30-10:00 | Stumpf Career Planning lesson | Baker Isometric Drawings | Holt Rain Forest Webquest | |
| 10:00-10:35 | Stumpf Career Planning lesson | Baker Isometric Drawings | Holt Rain Forest Webquest | |
| 10:35-11:10 | Brown Word Processing | Holt Rain Forest Webquest | ||
| 11:10-11:40 | Brown Word Processing | Holt Rain Forest Webquest | ||
| 11:40-12:15 | ||||
| 12:15-12:45 | Brown Word Processing | Holt Rain Forest Webquest | ||
| 12:45-1:15 | Stumpf Career Planning lesson | Baker Isometric Drawings | Holt Rain Forest Webquest | |
| 1:15-1:50 | Stumpf Career Planning lesson | Baker Isometric Drawings | ||
| 1:50-2:55 | Stumpf Career Planning lesson | Baker Isometric Drawings | ||
|
Thursday 4-24 |
||||
| 8:25-9:30 |
Blevins Simple Machines |
Ross Test | Holt Rain Forest Webquest | |
| 9:30-10:00 | Blevins Simple Machines | Ross Test | Holt Rain Forest Webquest | |
| 10:00-10:35 | Blevins Simple Machines | Ross Test | Holt Rain Forest Webquest | |
| 10:35-11:10 | Ballou BCT | Holt Rain Forest Webquest | ||
| 11:10-11:40 | Ballou BCT | Holt Rain Forest Webquest | ||
| 11:40-12:15 | Ballou BCT | |||
| 12:15-12:45 | Holt Rain Forest Webquest | |||
| 12:45-1:15 | Blevins Simple Machines | Ross Test | Holt Rain Forest Webquest | |
| 1:15-1:50 | Blevins Simple Machines | Ross Test | ||
| 1:50-2:55 | Blevins Simple Machines | Ross Test | ||
|
Friday 4-25
|
||||
| 8:25-9:30 |
Cook Rain Forest Research |
Burke Test |
Holt Rain Forest Webquest | |
| 9:30-10:00 | Cook Rain Forest Research |
Burke Test |
Holt Rain Forest Webquest | |
| 10:00-10:35 | Cook Rain Forest Research | Burke Test | Holt Rain Forest Webquest | |
| 10:35-11:10 | Cook Rain Forest Research | Holt Rain Forest Webquest | ||
| 11:10-11:40 | Cook Rain Forest Research | Holt Rain Forest Webquest | ||
| 11:40-12:15 | ||||
| 12:15-12:45 | Cook Rain Forest Research | Holt Rain Forest Webquest | ||
| 12:45-1:15 | Cook Rain Forest Research | Burke Test | Holt Rain Forest Webquest | |
| 1:15-1:50 | Burke Test | |||
| 1:50-2:55 | Burke Test | |||