![]() ![]() |
|
| Football | Wrestling |
| Soccer-Girls | Basketball |
| Soccer-Boys | Baseball/Softball |
| Volleyball | Track |
| Cheerleaders | |
|
Players |
|||
| 9-6-07 | Scrimmage at Pamlico Middle School | ||
| 9-13-07 | Non-Conference game against Havelock Middle School (home) | ||
| 9-26-07 | Pamlico @ Newport; 4:00 | ||
| 10-03-07 | Newport @ Broad Creek; 4:00 | ||
| 10-09-07 | Newport @ Morehead; 5:00 | ||
| 10-17-07 | Down East @ Newport; 4:00 | ||
| 10-24-07 | Beaufort Middle @ Newport; 4:00 | ||
|
Players |
|||
| 09-06-07 | Down East @ Newport | ||
| 09-11-07 | Arapahoe @ Newport | ||
| 09-13-07 | Newport @ Beaufort | ||
| 09-18-07 | Broad Creek @ Newport | ||
| 09-20-07 | Newport @ Morehead | ||
| 09-25-07 | Open | ||
| 09-27-07 | Newport @ Pamlico | ||
| 10-02-07 | Morehead @ Newport | ||
| 10-04-07 | Newport @ Broad Creek | ||
| 10-09-07 | Beaufort @ Newport | ||
| 10-11-07 | Tie-breaker if necessary | ||
|
Players |
|||
| 10-22-07 | @ Down East---DE vs. MMS; MMS vs. NMS; NMS vs. DE | ||
| 10-25-07 | @ BMS----NMS vs. BMS; NMS vs. ACS; ACS vs. BMS | ||
| 10-30-07 | @ BMS---BMS vs. PMS; PMS vs. NMS; BMS vs. NMS | ||
| 11-06-07 | @ NMS---NMS vs. BCMS; BCMS vs. ACS; ACS vs. NMS | ||
| 11-08-07 | @ NMS---BCBS vs. NMS; DE vs. BCMS; NMS vs. DE | ||
| 11-15-07 |
@ BCMS---BCMS vs.
PMS; NMS vs. PMS; BMS vs. DE; DE vs. BCMS |
||
| 11-19-07 | @ MMS---MMS vs. BMS; NMS vs. MMS | ||
|
Players |
|||
| 11-01-07 | Down East @ Newport | ||
| 11-05-07 | Arapahoe @ Newport | ||
| 11-07-07 | Newport @ Beaufort | ||
| 11-14-07 | Broad Creek @ Newport | ||
| 11-19-07 | Newport @ Morehead | ||
| 11-26-07 | Open | ||
| 11-28-07 | Newport @ Pamlico | ||
| 12-03-07 | Morehead @ Newport | ||
| 12-05-07 | Newport @ Broad Creek | ||
| 12-10-07 | Beaufort @ Newport | ||
| 12-12-07 | Tie-Breaker if necessary | ||
|
Players |
|||
| 12-18-07 | Scrimmage @ Beaufort | ||
| 01-09-08 | Newport @ Broad Creek | ||
| 01-12-08 | Open Tournament @ BMS | ||
| 01-16-08 | Newport @ Beaufort/DE | ||
| 01-24-08 | Pamlico @ Newport | ||
| 01-30-08 | Broad Creek @ Newport | ||
| 02-06-08 | BMS/DE @ Newport | ||
| 02-13-08 | Newport @ Pamlico | ||
| 02-22-08 | Conference Championship @ Broad Creek | ||
|
Players |
|||
| 01-10-08 | Broad Creek @ Newport |
Girls |
Boys |
| 01-14-08 | Newport @ Morehead |
Taylor Ryan Ashley Walker Sam Boyd Olivia Bryson Elizabeth Penley Michaela Larson Rachel Brazda Ashley Reaume Jessica Zambrano Jenna Debord Sydney Macanallen Morgan Wicks Taylor Festerman Haleigh Gauthreaux Jasmine Johnson Laura Harrell |
Steven Brown |
| 01-16-08 | Newport @ Arapahoe | ||
| 01-23-08 | Down East @ Newport | ||
| 01-24-08 | Newport @ Beaufort | ||
| 01-28-08 | Arapahoe @ Newport | ||
| 01-31-08 | Pamlico @ Newport | ||
| 02-04-08 | Newport @ Down East | ||
| 02-06-08 | Newport @ Pamlico | ||
| 02-07-08 | Newport @ Broad Creek | ||
| 02-11-08 | Morehead @ Newport | ||
| 02-20-08 | Beaufort @ Newport | ||
| 02-25-07 | Tie Breaker if necessary | ||
|
Players |
|||
|
Softball Team |
Baseball Team |
||
| 03-20-08 | Pamlico @ Newport |
|
Sullivan Bryan Shannon Inman Michael Lowery Jeffrey Richardson Matt Waddell Jeremy Braddy John William Griffin Andy Harrell John Harrell James Henderson William Henderson Richard Randle Chris Greenfield Cody Dakin Carl Corbett Greyson Millis Derien Medders Tyler Burnette Hank Fluck Phillip Slabaugh Alternate-Christian Sprague Mangers: |
| 04-01-08 | Newport @ Down East | ||
| 04-03-08 | Arapahoe @ Newport | ||
| 04-08-08 | Broad Creek @ Newport | ||
| 04-10-08 | Newport @ Beaufort | ||
| 04-15-08 | Open | ||
| 04-17-08 | Newport @ Morehead | ||
| 04-22-08 | Newport @ Pamlico | ||
| 04-24-08 | Down East @ Newport | ||
| 04-29-08 | Newport @ Arapahoe | ||
| 05-01-08 | Newport @ Broad Creek | ||
| 05-06-08 | Beaufort @ Newport | ||
| 05-08-08 | Open | ||
| 05-13-08 | Morehead @ Newport | ||
| 05-15-08 | Tie-breaker if necessary | ||
|
Players |
|||
| 04-21-08 | Newport @ Pamlico
(PHS) ----Meet begins at 3:30 |
||
| 04-23-08 | Newport @
Down East (ECHS) ----Meet begins at 3:30 |
||
| 04-30-08 | Newport @ Pamlico
(PHS) ----Meet begins at 3:30 |
||
| 05-05-08 | Newport @ Broad
Creek (CHS) ----Meet begins at 3:30 |
||
| 05-07-08 | Newport @ Broad
Creek ----Meet begins at 3:30 |
||
| 05-12-08 | Conference Championship at Pamlico Coaches meet at 1:00 | ||
|
Taylor Festerman |
|||