| Q.1 Which position best describes the person who most often provides instructional leadership at your school? (Select one.) | ||
|---|---|---|
| Answer | Count | |
| Department chair or grade level chair | 9 (18%) | |
| Principal or school head | 25 (51%) | |
| School-based instructional specialist | 2 (4%) | |
| Other teachers | 11 (22%) | |
| Director of curriculum and instruction or other central office based personnel | 1 (2%) | |
| None of the above | 1 (2%) | |
| Assistant or vice principal | 0 (0%) | |
| People who answered question: | 49(92.5%) | |
| People who skipped question: | 4(7.5%) | |
| Q.2 Which of these mission statements comes closest to what you believe to be the mission of Newport Elementary School? | ||
|---|---|---|
| Answer | Count | |
| All students will master the skills necessary to become successful, globally competitive students. | 6 (12%) | |
| Newport Elementary School, in collaboration with students, staff, families, and community, will prepare students to become successful, globally competitive students by providing conditions of excelle. | 20 (38%) | |
| Newport Elementary School provides conditions of excellence that continually improve all programs, staff and students. | 2 (4%) | |
| All students will master the skills necessary to perform successfully in a changing world. | 14 (27%) | |
| The mission of Newport Elementary School is to provide conditions of excellence that support continuous improvement. | 10 (19%) | |
| People who answered question: | 52(98.1%) | |
| People who skipped question: | 1(1.9%) | |
| Q.3 Here is your final chance to write a mission statement for NES. | |
|---|---|
| People who answered question: | 2(3.8%) |
| People who skipped question: | 51(96.2%) |