This is where our PE class is planned to be held each week! 

Make sure your dress for the right weather (especially when we are outside)!

WEEK DATES Location
1 8/27 - 8/31 Outside
2 9/3 - 9/7 Outside
3 9/10 - 9/14 Activity Room
4 9/17 - 9/21 Outside
5 9/24 - 9/28 Gym
6 10/1 - 10/5 Outside
7 10/8 - 10/12 Outside
8 10/15 - 10/19 Activity Room
9 10/22 - 10/26 Outside
10 10/29 - 11/2 Gym
11 11/5 - 11/9 Outside
12 11/12 - 11/16 Outside
13 11/19 - 11/23 Thanksgiving (TBA)
14 11/26 - 11/30 Activity Room
15 12/3 - 12/7 Outside
16 12/10 - 12/14 Gym
17 12/17 - 12/19 Christmas Activities (TBA)
18 12/20 - 12/31 No School: Christmas Break
19 1/1 - 1/4 Outside
20 1/7 - 1/11 Outside
21 1/14 - 1/18 Activity Room
22 1/21 - 1/25 Outside
23 1/28 - 2/1 Gym
24 2/4 - 2/8 Outside
25 2/11 - 2/15 Outside
26 2/18 - 2/22 Activity Room
27 2/25 - 2/29 Outside
28 3/3 - 3/7 Gym
29 3/10 - 3/14 Outside
30 3/17 - 3/21 Outside
31 3/24 - 3/28 No School: Spring Break
32 3/31 - 4/4 Activity Room
33 4/7 - 4/11 Outside
34 4/14 - 4/18 Gym
35 4/21 - 4/25 Outside
36 4/28 - 5/2 Outside
37 5/5 - 5/9 Activity Room
38 5/12 - 5/16 Outside
39 5/19 - 5/23 Gym
40 5/26 - 5/30 Outside
41 6/2 - 6/6 Outside