Precalc Lesson Plans
|
Date |
Plans |
| Wed, 8/25 | Lesson 1.1 Notes(click here for completed notes); HW: P.7-9 #13-21 odd, 24(solutions) |
| Thu,8/26 | Lessons 1.2(completed notes) and 1.3(completed notes); HW: P.14-16 #3,4,7,10,12-14 and P.23-25 #7,8,9,16,18,20.QUIZ Friday. |
| Fri,8/27 | Correct HW(see the link under yesterday's homework); Quiz 1.1-1.2; Lesson 1.4; HW: complete notes for lesson 1.4 - use your textbook (this is all algebra review). |
| Mon,8/30 | Correct HW; return Quiz; In class practice: P.30-31 #17,19,23,28 Lesson 1.5; HW: P.40-41 #3,5,7,12-14,26. |
| Tue,8/31 | Correct HW; Lesson 1.6; HW: Study for Quiz 1.4-1.5. |
| Wed,9/1 | Quiz 1.4-1.5; Handout Chapter 1 Test Review material |
| Tues, 9/7 | Chapter 1 Homework Activity; Chapter 1 Test Review in class. |
| Wed., 9/8 | Chapter 1 Test; HW: P.97-99 #1-117 Every other odd (1,5,9,13,...) |
| Thu., 9/9 | Complete Lesson 2.1 Notes(click here for completed notes); HW: Complete Example 6 in notes and P.64-65 #13-25 odds. |
| Fri,9/10 | Correct HW; Lesson 2.2(click here for completed notes) and Lesson 2.3(click here for completed notes); HW: P.70-71 #4,7,16,22,27 and P.74-76 #1-17 odd. |
| Mon.9/13 | Lesson 2.4(click here for completed notes). HW: P.80 #9-23 odds. |
| Tues.9/14 |
Quiz 2.1-2.2; Lesson 2.5 (click
here for notes); HW:P.83-84 #1-10 in class and 13-16,19 for
homework. Quiz tomorrow! |
| Wed.9/15 | Quiz 2.3-2.4;Lesson 2.6(click here for completed notes); HW: Complete Lesson 2.6 notes (EX.6) and P.88 #13-17 and begin Chapter 2 Review. |
| Thur.9/16 | Chapter 2 Review in class(click here for solutions for Worksheet 2.3); for extra review see P.90-92 odd problems. |
| Fri.9/17 | Chapter 2 Test and HW Activity. |
| Mon.9/20 | Extra time for Ch2 test; Lesson 3.1 and 3.2(didn't finish - click here for completed notes) ; HW: P.109 #17-20 and P.115 #18. |
| Tues.9/21 | Chapter 2 Test Corrections to be done at school (before or after school in classroom) due Friday; Lesson 3.2 completed (notes) and Lesson 3.3 (notes) started! HW: P.117 #34 and Notes 3.3 Ex.#4,5,6. |
| Wed.9/22 (Early Release) | In class Test corrections; HW: two handouts for lesson 3.3. |
| Thu, 9/23 | Correct HW (click here for key to Quiz 3.1-3.3 hw handout and Worksheet 3.3); Begin Lesson 3.4 notes (click here for completed notes). HW: p.130 #1-9 odds. |
| Fri, 9/24 | Chapter 3 Review (click here for review solutions) |
| Mon.,9/27 | Chapter 3 Test and Chapter 3 HW Activity. |
| Tue, 9/28 | Lesson 4.1 Logarithms and their Properties(click here for notes); HW: P.150 #20,31-47 odd. (if you need more review and practice please consider P.149 #1-17 odd) |
| Wed.,9/29 | Quiz 4.1; Lesson 4.2 Logarithm & Exponential Models(click here for notes); HW: Check out Examples 10 and 11 on notes and do P.157 #1-7 odd, 23,28,35,36. |
| Thu, 9/30 | Lesson 4.3 The Logarithmic Functions(click here for blank copy of notes); HW: Read over notes and attempt to fill them in - I need you familiar with the notes so we can complete them tomorrow without delay! |
| Fri.10/1 | Lesson 4.3 Notes completed; HW: Chapter 4 Review (click here for solutions). Handed out 6wk exam study guide. |
| Mon.10/4 | Chapter 4 Quiz; HW: Prepare Ch.4 Homework and Complete 6 week exam study guide. |
| Tue.10/3 | Chapter 4 HW Activity; Six Week Exam Review in class |
| Wed. 10/6 | SIX WEEK EXAM (CH.1-4); HW: Tools for Chapter 5 (Completing the Square)...Read p.227-228 and complete P.229 #1-53 EOO (1,5,9,13,...53). |
| Thu 10/07 | Check HW; Lesson 5.1 Vertical and Horizontal Shifts(click here for notes); HW: P.188-190 #5,9,13,17,23,31,32,37. Problem 32 on separate graph paper(click here). |
| Fri. 10/08 | Check HW;Lesson 5.2(click here for notes); Reflections and Symmetry; HW: P.197-198 #1-35 odd. |
| Mon. 10/11 | Check HW; Lesson 5.3 Vertical Stretches and Compressions(completed notes) and Lesson 5.4 Horizontal Stretches and Compressions(completed notes); HW: P.204 #11-16,17-27 odd and P.211 #8-21 odd. |
| Tue. 10/12 | Quiz 5.1-5.2; Check HW; Lesson 5.5 Family of Quadratic Functions(completed notes); HW: Complete 5.5 Notes #3d, 7,8,9. |
| Wed. 10.13 | Chapter 5 Extra Practice in class(Key to extra practice handouts). (students taking the PSAT already have the handouts and we will go over the handouts on Thursday); |
| Thu. 10/14 | Go over the Extra Practice handouts; Chapter 5 Review Packet(click here for key) - begin in class and complete for homework. |
| Fri. 10/15 | Chapter 5 Test; Prepare homework for Monday's Chapter 5 HW Activity. |
| Mon. 10/18 | Chapter 5 HW Activity. "Parent Graphs" (memorize/learn!!); Lesson 6.1 Intro to Periodic Functions (click here for completed notes); HW: P.235 #1-12, 19,27 and P.291 #7,13,21. |
| Tue.10/19 | Go over Ch.5 Test; Correct HW; Introduce the Unit Circle; HW: Draw a unit circle and find the coordinates for the major points on the circle (multiples of 30 and 45 degrees). |
| Wed.10/20 | Unit Circle and Radians; Lesson 6.2 The Sine and Cosine Functions (click here for notes); HW: P.245-246 #5,7,17,26,27,35. |
| Thu. 10/21 | Quiz 6-1/6-2; Lesson 6.3 Radians(notes); HW: P.251-252 #1-13 odd, 27,29,33,37. |
| Thu.10/28 | Click here for "Review Sheet (Chapter 6)" solutions. |
| Fri.10/29 | Chapter 6 Test Part I (no calculator) |
| Mon.11/01 | Chapter 6 Test Part II (calculator allowed) |
| Tue.11/02 | Lesson 7.1 Law of Sines and Law of Cosines(completed notes); HW: Trig Applications Handout #1-10. |
| Wed.11/03 | Return Chapter 6 Tests; Correct HW; Bearings; HW: Complete Trig Apps Handout (#11-17). |
| Thu.11/04 | Check homework; Lesson 7.2 Trig Identities(completed notes); HW: P.307-309 #3-9 odd, 12,19-23 odd, 29-33 odd. |
| Fri.11/05 | Check homework; Proving Identities(inclass activity - click here for solutions) ; Lesson 7.3 Sum and Difference Formulas(partially completed notes); HW: complete notes Ex.1 (b)-(h). |
| Mon.11/08 | Quiz 7.1-7.2; Check homework; Complete 7.3; HW: p.314-315 #1-9 odd, 21.**CH.6 RETAKE AFTER SCHOOL** |
| Tue.11/09 | Check Homework; Lesson 7.4 Trig Models(click here for completed notes); HW: P.323-324 #3,4. |
| Wed.11/10 | Check Homework; Lesson 7.5 Polar Coordinates(click here for completed notes); HW: Worksheet 7.5(click here for solutions). |
| Thu.11/11 | Holiday |
| Fri.11/12 | Quiz 7.1-7.3; Correct HW; Begin Chapter 7 Review in Class and complete for HW(click here for solutions) |
| Mon.11/15 | More Chapter 7 Review. |
| Tue.11/16 | Chapter 7 Test; HW: Read Lesson 8.1 Composition of Functions and do P.347 #1-7 odd. |
| Wed.11/17 | Check HW; Begin 6 week exam review |
| Thu.11/18 | 6 week exam review (return Ch.7 Test) |
| Fri.11/19 | 6 week exam (Chapters 1-7) |
| Mon.11/22,Tues.11/23,Wed.11/24 | Complete the notes for Lessons 8.1, 8.2, 8.3 |
| Mon.11/29, Tues.11/30 | Chapter 8 Practice (handout-click here for Worksheet 8.1) work in class Monday and Tuesday - due Wednesday. |
| Wed..12/1 | Chapter 8 Practice correct and discuss. |
| Thur.12/2 | Quiz 8.1-8.2; Chapter 8 Review(click here for key to review sheet). |
| Fri. 12/3 | Chapter 8 Test; HW: Tools for Chapter 9 - P.430-434; Read and do P.433-434 #1-67 odds. |
| Mon.12/6 | Check HW;Go over Chapter 8 Test; Ch.8 HW Activity; begin Lesson 9.1 Power Functions , NO HW. |
| Tue. 12/7 | Complete Lesson 9.1 notes(click here for completed notes); HW: P.381-383 #23-35 odd (solutions). |
| Wed.12/8 | Lesson 9.2 Polynomial Functions(completed notes); HW: P.388-389 #13-21 odd(solutions). |
| Thu. 12/9 | Check HW; Lesson 9.3 Short run Behavior of Polynomial Functions(click here for completed notes); HW: P.394-395 #21-31 odd, 41,43(solutions). |
| Fri. 12/10 | Check HW; Lesson 9.4 Rational Functions(click here for notes completed in class);HW: complete notes EX.3,4,5 and P.400-401 #7,10,13(click here for completed notes and p.400 solutions). |
| Mon.12/13 | Check HW;Lesson 9.5 Summary of Short Run behavior of rational functions(click here for completed notes); Study for quiz tomorrow. |
| Tue.12/14 | Quiz 9.1-9.4;Lesson 9.6 Compare Power, Exponential, Log Functions.HW: P.414 #1-11 odd, #17. |
| Wed.12/15 |
Lesson 9.7 Fitting Exponential and Polynomial Functions to Data(Calculator!!!); HW: Ch.9 Review packet. |
| Thu.12/16 | Chapter 9 Test Review |
| Fri.12/17 (early release) | Chapter 9 Test |
| Mon. 01/03 | Lesson 10.1 Vectors (click here for notes); HW: P.443 #2,3,6,7,10,11. |
| Tue. 01/04 | Lesson 10.2 Components of Vectors (notes) and Lesson 10.3 Application of Vectors(notes); HW: P.448 #1-16,21 and P.454 #11-15 odd. |
| Wed. 01/05 | Lesson 10.4 Dot Product; HW: complete notes ex.3 and 4 and P.460 #2-10 evens, P.461 #13,15,16,17. |
| Thu. 01/06 | Complete Lesson 10.4 notes(click here for completed 10.4 notes and solutions to Wed.HW); begin Lesson 10.5 Matrices (click here for partial 10.5 notes); HW: complete ex.2 and 3 in notes 10.5. |
| Fri. 01/07 | Complete Lesson 10.5 notes(click for completed notes); Chapter 10 Review.(click for not-so-great-copy of review solutions). |
| Mon.01/10 | Chapter 10 Test. |
| Tues. 01/11 |