2011/12 Croatan Wrestling Schedule
(* Designates potential JV or preliminary matches)
| Day | Date | Opponent | Site | Time | Scores | Record |
| Tuesday | Nov 22nd | West Carteret* | Croatan | 7:00 PM | 55-21 | 1-0 |
| Wednesday | Nov 30th | New Bern* | New Bern | 7:00 PM | 38-39 | 1-1 |
| Saturday | Dec 3rd | Swiss Bear* | New Bern | 9:00 AM | 1st | |
| Tuesday | Dec 6th | West Carteret/West Craven* | West Carteret | 6:00 PM | West Craven 55-18 West Carteret 39-33 |
3-1 |
| Friday/Saturday | Dec 9th/10th | Beast of the East | Croatan | 6:30 PM/9:00 AM | 1st | |
| Friday/Saturday | Dec 16th/17th | WRAL | Athens Drive | 3:00 PM | 11th/34 | |
| Thursday | Dec 22nd | New Bern JV Tournament | New Bern | 9:00 AM | ||
| Wednesday/Thursday | Dec 28th/29th | Tiger Holiday Classic* | Chapel Hill | TBA | 9th/38 | |
| Tuesday | Jan 3rd | Northside* | Northside | 7:00 PM | 40-28 | 4-1, 1-0 |
| Saturday | Jan 7th | Little Beast* | Croatan | 9:00 AM | ||
| Tuesday | Jan 10th | Topsail* | Croatan | 7:00 PM | 62-8 | 5-1, 2-0 |
| Saturday | Jan 14th | Mustang Stampede* | Middle Creek H. S. | 9:00 AM | 6th | |
| Friday | Jan 20th | Richlands* | Croatan | 7:00 | 69-5 | 6-1, 3-0 |
| Saturday | Jan 21st | Sewell Classic | Laney | 9:00 AM | Dixon 64-9 Hoggard 39-30 Jordan 38-33 Laney 41-30 |
10-1, 3-0 |
| Tuesday | Jan 24th | Swansboro* | Croatan | 7:00 PM | 64-6 | 11-1, 4-0 |
| Friday | Jan 27th | Clinton/South Lenoir* | Croatan | 6:00 PM | Clinton
81-0 South Lenoir 63-15 |
13-1, 6-0 |
| Wednesday | Feb. 1st | East Duplin* | East Duplin | 7:00 PM | 76-6 | 14-1, 7-0 |
| Saturday | Feb 4th | Conference Tourney* | Northside | 9:30 AM | 1st | |
| Tues/Thurs/Sat | Feb 7th/9th/11th | State Duals | TBA | 6:00 PM | Roanoke
Rapids 61-16 Corinth Holders 53-17 North Brunswick 72-9 Durham School of the Arts 35-29 |
18-1 |
| Friday/Saturday | Feb 17th/18th | Regional Individual | Croatan | 5:00 PM | ||
| Thursday/Friday/Saturday | Feb 23rd/24th/25th | State Individual Tournament | Greensboro | 9:00 AM |