MOD 1
| Day | Date | Sect. | Objective |
| 1 | 8/25 | Review Ch. 1 | |
| 2 | 8/26 | Review Ch. 2 | |
| 3 | 8/27 | 3-1 3-2 3-3 3-4 | Writing Equations (clue words) Solving Equations using Addition & Subtraction Solving Equations using Multiplication & Division Solving Mult-step equations |
| 4 | 8/28 | 3-4 3-5 | Solving Mult-step equations Solving Equations with Variables on Each Side |
| 5 | 8/29 | 3-6 3-7 | Ratios and Proportion % of change |
| 6 | 9/2 | 3-7 3-8 | Percent of change Solving Formulas |
| 7 | 9/3 | Review | |
| 8 | 9/4 | Chapter 3 Test | |
| 9 | 9/5 | 4-1 4-2 | Coordinate Plane Transformations on the Coordinate Plane |
| 10 | 9/8 | 4-3 4-4 | Relations Equations as Relations |
| 11 | 9/9 | 4-5 5-3 | Graphing Linear Equations |
| 12 | 9/10 | 4-6 | Functions |
| 13 | 9/11 | 4-7 | Arithmetic Sequences |
| 14 | 9/12 | 4-8 | Writing equations from Patterns |
| 15 | 9/15 | Review | |
| 16 | 9/16 | Chapter 4 Test | |
| 17 | 9/17 | 5-1 5-2 | Slope Direct Variation |
| 18 | 9/18 | 5-3 | Slope Intercept Form |
| 19 | 9/19 | 5-5 | Writing Equations - Point-slope form |
| 20 | 9/22 | 5-4 | Writing Equation - slope intercept form |
| 21 | 9/23 | 5-4 5-5 | Practice putting it all together |
| 22 | 9/24 | 5-6 | Parallel & perpendicular lines |
| 23 | 9/25 | 5-6 | Parallel & perpendicular lines |
| 24 | 9/26 | 5-7 | Scatter Plots |
| 25 | 9/29 | 5-7 | Scatter Plots |
| 26 | 9/30 | Review | |
| 27 | 10/1 | Chapter 5 Test | |
| 28 | 10/2 | Review | |
| 29 | 10/3 | Mod 1 Exam | |
| 30 | 10/6 | 6-1 6-2 6-3 | Solving one-, two-, and multi-step inequalities |
MOD 2
| Day | Date | Sect. | Objective |
| 31 | 10/10 | 6-4 | solving compound inequalities |
| 32 | 10/11 | 6-5 | solving open sentences involving absolute value |
| 33 | 10/12 | 6-6 | graphing inequalities in two variables |
| 34 | 10/15 | Review | |
| 35 | 10/16 | Chapter 6 Test | |
| 36 | 10/17 | 7-1 7-5 | Graphing systems of equations & inequalities |
| 37 | 10/18 | 7-2 | Substitution |
| 38 | 10/19 | 7-2 7-3 | Substitution & Elimination |
| 39 | 10/22 | 7-4 | Elimination w/ multiplication |
| 40 | 10/23 | Applications of Systems | |
| 41 | 10/24 | Review | |
| 42 | 10/25 | Chapter 7 test | |
| 43 | 10/26 | 8-1 | Multiplying Monomials |
| 44 | 10/29 | 8-1 8-2 | More Multiplying and Dividing Monomials |
| 45 | 10/30 | 8-3 8-4 | Scientific Notation Polynomials |
| 46 | 10/31 ER | 8-5 | Adding & Subtracting Polynomials |
| 47 | 11/1 | 8-6 | Multiplying a Polynomial by a Monomial |
| 48 | 11/2 | 8-7 8-8 | Multiplying Monomials Special Products |
| 49 | 11/5 | Reivew | |
| 50 | 11/6 | Chapter 8 Test | |
| 51 | 11/7 | 9-1 9-2 | Factors & Greates Common Factors Factoring Using the Distributive Property |
| 52 | 11/8 | 9-3 | Factoring Trinomials x2+bx + c |
| 53 | 11/9 | 9-4 | Factoring Trinomials x2+bx + c |
| 54 | 11/13 | 9-5 | Factoring Differences of Squares |
| 55 | 11/14 | 9-6 | Factoring Trinomials ax2+bx + c |
| 56 | 11/15 | Review | |
| 57 | 11/16 | Chapter 9 Test | |
| 58 | 11/19 | Review | |