Table 1-7

Croatan High School
Dropout Statistics
1998-2004

 

Number of Dropouts / % of Student Body 48 / 9.4% 63 / 9.6% 60 / 8.7% 47/6.5% 30/4.4% 41/3.4
           
Grade Level:            
9 14 16 12 9 7 8
10 15 22 19 14 6 8
11 19 17 18 17 9 15
12 no 12th grade 7 11 7 8 10
           
Ethnic/Gender:            
White Male 26 36 31 18 17 21
White Female 19 25 19 28 13 20
Black Male 3 1 1 0 0 0
Black Female 0 0 1 0 0 0
Hispanic Male 0 1 0 1 0 0
American Indian Female 0 0 1 0 0 0
           

# Classified Exceptional Child

  17   9 7 11
           
Reason for Dropping Out of School:          
           
ABVS:  Suspected Substance Abuse 0 0 0 0 1 0
ATSC:  Attendance-school 24 44 30 17 9 7
ATTD:  Attendance problems 13 2 3 0 11 18
ATPE:  Attendance-personal 2 1 3 13 6 4
ATFA:  Attendance-family 2 0 6 4 0 2
LTSU:  Long Term Suspension 1 0 2 1 0 1
EXPL:  Expulsion 1 0 0 1 0 0
ACAD:  Academics 2 8 7 2 2 5
PREG:  Pregnancy 0 1 3 3 0 0
HEAL:  Health Problems 0 0 0 0 1 0
Unknown 3 7 6 6 0 0
Move           3
ATWK:  Attendance-work           1

Next Page

Index