|
Spring 2008 |
||
| Second Semester 2008 | Grades | Dates |
| NC Computer Skills Spring Test | 8 | 04/17/08 |
| Teacher/Staff Mandatory Training | 05/12/08 - 3:10pm | |
| NCEXTEND2 Survey | 6-8 | 05/12/08 |
| NCEXTEND2 Reading | 6-8 | 05/13/08 |
| NCEXTEND2 Math Calculator Active | 6-8 | 05/14/08 |
| NCEXTEND2 Math Calculator Inactive | 6-7 | 05/15/08 |
| End-of-Grade Science and NCEXTEND2 Science | 8 | 05/16/08 |
| EOG Survey | 6-8 | 05/19/08 |
| End-of-Grade Reading | 6-8 | 05/20/08 |
| End-of-Grade Math Calculator Active | 6-8 | 05/21/08 |
| End-of-Grade Math Calculator Inactive | 6-7 | 05/22/08 |
| Retest 1 End-of-Grade Math |
8 | 05/30/08 |