| 2nd Grade Curriculum Resource Sites | |||||
| English Language Arts | Math | Healthful Living | Science | Social Studies | Technology |
| Harcourt Reading | Harcourt Math | McGraw-Hill Science | |||
| Stories | Second Grade Skill Builders - Interactive Sites | Goal 1: Animal Cycles | Goal 1: Citizenship | Societal Issues | |
| LearnNC | IXL
Second Grade Skills New |
LearnNC | Monarch Butterfly | LearnNC | |
| Research and Writing | Goal 1: Whole numbers | Goal 2: Weather | Goal 2: Government | Desktop Publishing | |
| Rainforest Math |
Hurricane Resources |
Dance Mat Typing | |||
| Reading Skills/Grammar | Goal 2: Standard of Units | Goal 3: Changes of Properties | Goal 3: Analyze families and communities | Spreadsheet | |
| Dositey |
Dositey
|
Ben's Guide | |||
| LearnNC | Goal 3: Transformations | Goal 4: Sound | Goal 4: Communities over time | Multimedia | |
| Rainforest Math | |||||
| Goal 4: Probability | Goal 5: Relationship between people and geography | Tele- communication | |||
| Rainforest Math | Kids Next Door | ||||
| Goal 5: Patterns and Relationships | Goal 6: Physical Environment and Natural Resources | ||||
| Rainforest Math |
|
||||
| Other Useful Math Sites | Goal 7: Economics | ||||
| The Learning Box Math Activities | |||||
| Dole 5 a Day | Goal 8: Technology | ||||
| Count On | |||||
| |
Other Useful Math Sites | ||||
|
Let's Tessellate |
|
||||