HIGH SCHOOL EXTRA-CURR SUPPLEMENTS 2006-2007
 Sport / Activity   0-2 yrs   3-5 yrs   6-8 yrs   9-11 yrs   12-14 yrs   15-17 yrs   18-20 yrs   21-23 yrs  24-26 yrs 27-29 yrs 30+ yrs
         increase            150         150          150         150         150         150         150            150            150            150
 Athletic Director       1,980      2,130      2,280       2,430       2,580       2,730       2,880       3,030         3,180         3,330         3,480
 Football                       
     Head       2,750      2,900      3,050       3,200       3,350       3,500       3,650       3,800         3,950         4,100         4,250
     Coordinator       1,540      1,690      1,840       1,990       2,140       2,290       2,440       2,590         2,740         2,890         3,040
     Coordinator       1,540      1,690      1,840       1,990       2,140       2,290       2,440       2,590         2,740         2,890         3,040
     Asst.       1,400      1,550      1,700       1,850       2,000       2,150       2,300       2,450         2,600         2,750         2,900
     Asst.       1,400      1,550      1,700       1,850       2,000       2,150       2,300       2,450         2,600         2,750         2,900
     Asst.       1,400      1,550      1,700       1,850       2,000       2,150       2,300       2,450         2,600         2,750         2,900
     9th grade       1,400      1,550      1,700       1,850       2,000       2,150       2,300       2,450         2,600         2,750         2,900
     9th grade       1,400      1,550      1,700       1,850       2,000       2,150       2,300       2,450         2,600         2,750         2,900
 Basketball                       
    Head-Boys       1,760      1,910      2,060       2,210       2,360       2,510       2,660       2,810         2,960         3,110         3,260
    Asst.-Boys       1,200      1,350      1,500       1,650       1,800       1,950       2,100       2,250         2,400         2,550         2,700
    JV-Boys       1,320      1,470      1,620       1,770       1,920       2,070       2,220       2,370         2,520         2,670         2,820
    Head-Girls       1,760      1,910      2,060       2,210       2,360       2,510       2,660       2,810         2,960         3,110         3,260
    Asst.-Girls       1,200      1,350      1,500       1,650       1,800       1,950       2,100       2,250         2,400         2,550         2,700
    JV-Girls       1,320      1,470      1,620       1,770       1,920       2,070       2,220       2,370         2,520         2,670         2,820
     9th grade boys       1,200      1,350      1,500       1,650       1,800       1,950       2,100       2,250         2,400         2,550         2,700
     9th grade girls       1,200      1,350      1,500       1,650       1,800       1,950       2,100       2,250         2,400         2,550         2,700
 Baseball                       
    Head       1,760      1,910      2,060       2,210       2,360       2,510       2,660       2,810         2,960         3,110         3,260
    Asst.       1,320      1,470      1,620       1,770       1,920       2,070       2,220       2,370         2,520         2,670         2,820
    Asst.       1,200      1,350      1,500       1,650       1,800       1,950       2,100       2,250         2,400         2,550         2,700
    9th grade/JV        1,200      1,350      1,500       1,650       1,800       1,950       2,100       2,250         2,400         2,550         2,700
 Softball                       
    Head       1,760      1,910      2,060       2,210       2,360       2,510       2,660       2,810         2,960         3,110         3,260
    Asst.       1,320      1,470      1,620       1,770       1,920       2,070       2,220       2,370         2,520         2,670         2,820
    Asst.       1,200      1,350      1,500       1,650       1,800       1,950       2,100       2,250         2,400         2,550         2,700
     9th grade        1,200      1,350      1,500       1,650       1,800       1,950       2,100       2,250         2,400         2,550         2,700
 Wrestling                       
    Head       1,760      1,910      2,060       2,210       2,360       2,510       2,660       2,810         2,960         3,110         3,260
    Asst.       1,200      1,350      1,500       1,650       1,800       1,950       2,100       2,250         2,400         2,550         2,700
 Track                       
    Head-Boys       1,400      1,550      1,700       1,850       2,000       2,150       2,300       2,450         2,600         2,750         2,900
    Asst.-Boys          900      1,050      1,200       1,350       1,500       1,650       1,800       1,950         2,100         2,250         2,400
    Head-Girls       1,400      1,550      1,700       1,850       2,000       2,150       2,300       2,450         2,600         2,750         2,900
    Asst.-Girls          900      1,050      1,200       1,350       1,500       1,650       1,800       1,950         2,100         2,250         2,400
 Tennis-Boys       1,320      1,470      1,620       1,770       1,920       2,070       2,220       2,370         2,520         2,670         2,820
 Tennis-Girls       1,320      1,470      1,620       1,770       1,920       2,070       2,220       2,370         2,520         2,670         2,820
 Soccer                       
    Head-Boys       1,760      1,910      2,060       2,210       2,360       2,510       2,660       2,810         2,960         3,110         3,260
    Asst.-Boys       1,200      1,350      1,500       1,650       1,800       1,950       2,100       2,250         2,400         2,550         2,700
    Head-Girls       1,760      1,910      2,060       2,210       2,360       2,510       2,660       2,810         2,960         3,110         3,260
    Asst.-Girls       1,200      1,350      1,500       1,650       1,800       1,950       2,100       2,250         2,400         2,550         2,700
 Golf          880      1,030      1,180       1,330       1,480       1,630       1,780       1,930         2,080         2,230         2,380
 Cross Country          900      1,050      1,200       1,350       1,500       1,650       1,800       1,950         2,100         2,250         2,400
 Cross Co. Asst.          700         850      1,000       1,150       1,300       1,450       1,600       1,750         1,750         1,750         1,750
 Volleyball                       
    Head       1,320      1,470      1,620       1,770       1,920       2,070       2,220       2,370         2,520         2,670         2,820
    JV          900      1,050      1,200       1,350       1,500       1,650       1,800       1,950         2,100         2,250         2,400
 Cheerleading                       
     Head - fall       1,760      1,910      2,060       2,210       2,360       2,510       2,660       2,810         2,960         3,110         3,260
     Head - winter       1,760      1,910      2,060       2,210       2,360       2,510       2,660       2,810         2,960         3,110         3,260
     JV - fall       1,320      1,470      1,620       1,770       1,920       2,070       2,220       2,370         2,520         2,670         2,820
     JV - winter       1,320      1,470      1,620       1,770       1,920       2,070       2,220       2,370         2,520         2,670         2,820
     9th gr. - fall          880      1,030      1,180       1,330       1,480       1,630       1,780       1,930         2,080         2,230         2,380
     9th gr. - winter          880      1,030      1,180       1,330       1,480       1,630       1,780       1,930         2,080         2,230         2,380
 Trainers                       
    Fall       1,400      1,550      1,700       1,850       2,000       2,150       2,300       2,450         2,600         2,750         2,900
    Winter       1,320      1,470      1,620       1,770       1,920       2,070       2,220       2,370         2,520         2,670         2,820
    Spring          900      1,050      1,200       1,350       1,500       1,650       1,800       1,950         2,100         2,250         2,400
                       
 Swimming       1,320      1,470      1,620       1,770       1,920       2,070       2,220       2,370         2,520         2,670         2,820
 Swimming Asst.          990      1,140      1,290       1,440       1,590       1,740       1,890       2,040         2,040         2,040         2,040
 Drama       1,430      1,580      1,730       1,880       2,030       2,180       2,330       2,480         2,480         2,480         2,480
 Annual          770         920      1,070       1,220       1,370       1,520       1,670       1,820         1,970         2,120         2,270
 Newspaper          770         920      1,070       1,220       1,370       1,520       1,670       1,820         1,970         2,120         2,270
 Quiz Bowl          880      1,030      1,180       1,330